Jump to content

The All New Mod Requests Thread


Terk

Recommended Posts

  • Replies 1.8k
  • Created
  • Last Reply

Dont know if its a think for the mods, but I posted an addition to my Manchester United story...... http://community.sigames.com/eve/forums/a/tpc/f/97319217/m/9762065083

on the main wall it says it was posted 21st June 2008 1927 but when I open up the thread the game post isn't there....

I don't if you can do anything

Link to post
Share on other sites

  • 2 weeks later...

Also, the text immediately above that second table:

" One-half of their “dynamic duo†will be lost for at least the first leg of our Serie C Cup tie and perhaps through their weekend match at Citadella, which holds down 13th place in the table. "

contains an error. "13th" should read "14th", as it does correctly following the table later in the entry.

I hate continuity errors. Thanks. icon_smile.gif

Link to post
Share on other sites

If one of you kind chaps could take a look at my post at 13.39 on 03 July in my Chelsea Revolutionising story.

About 3 quarters of the way down the post, there should be a news headline in caps and bold but I put one of the code bracket the wrong way around and it doesn't appear right.

Could it be altered. Thanks in advance.

Cheers.

Link to post
Share on other sites

OK testing some formatting etc - might be reposting my tale from scratch!!!

NOVEMBER 2010 SUMMARY

Plymouth 1 (McGlinchie 45)

Spurs 1 (McGavin 44)

Man of the Match: Stewart Downing

Spurs 3 (Walther 23, Mendes pen 43, Martini 89)

Leeds 2 (Ameobi 88, Zanetti 90+)

Man of the Match: Cristiano Zanetti (Leeds) [DM C]

Spurs 1 (Davies 81)

Stoke 0

Man of the Match: Simon Davies

News: Karl Henry (Stoke) sent off 82

Swansea 2 (Walker 7, Holmes 76)

Spurs 6 (Walther 10, 43, McGavin 21, 45, Mendes 41, King og 83)

Man of the Match: Paul Morris

News: David Cooper (Swansea) sent off 79

Spurs 1 (Martini 27)

West Ham 0

Man of the Match: Simon Davies

League Position: 1st

Link to post
Share on other sites


| Pos   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------| 
| 1st   | Tottenham      |       | 14    | 8     | 4     | 2     | 23    | 10    | +13   | 28    | 
| -----------------------------------------------------------------------------------------------| 
| 2nd   | Bristol C      |       | 14    | 8     | 4     | 2     | 19    | 8     | +11   | 28    | 
| -----------------------------------------------------------------------------------------------| 
| 3rd   | Stoke          |       | 14    | 8     | 2     | 4     | 17    | 11    | +6    | 26    | 
| -----------------------------------------------------------------------------------------------| 
| 4th   | Coventry       |       | 14    | 7     | 4     | 3     | 26    | 10    | +16   | 25    | 
| -----------------------------------------------------------------------------------------------| 
| 5th   | Plymouth       |       | 14    | 6     | 7     | 1     | 20    | 11    | +9    | 25    | 
| -----------------------------------------------------------------------------------------------| 
| 6th   | Q.P.R.         |       | 14    | 6     | 6     | 2     | 20    | 14    | +6    | 24    | 
| -----------------------------------------------------------------------------------------------| 
| 7th   | Portsmouth     |       | 14    | 6     | 6     | 2     | 14    | 8     | +6    | 24    | 
| -----------------------------------------------------------------------------------------------| 
| 8th   | West Ham       |       | 14    | 5     | 6     | 3     | 16    | 13    | +3    | 21    | 
| -----------------------------------------------------------------------------------------------| 
| 9th   | Watford        |       | 14    | 4     | 7     | 3     | 11    | 8     | +3    | 19    | 
| -----------------------------------------------------------------------------------------------| 
| 10th  | Crystal Palace |       | 14    | 5     | 4     | 5     | 15    | 14    | +1    | 19    | 
| -----------------------------------------------------------------------------------------------| 
| 11th  | Burnley        |       | 14    | 6     | 1     | 7     | 17    | 21    | -4    | 19    | 
| -----------------------------------------------------------------------------------------------| 
| 12th  | Cardiff        |       | 14    | 5     | 3     | 6     | 16    | 13    | +3    | 18    | 
| -----------------------------------------------------------------------------------------------| 
| 13th  | Hull           |       | 14    | 4     | 4     | 6     | 12    | 12    | 0     | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 14th  | Wigan          |       | 14    | 3     | 7     | 4     | 10    | 12    | -2    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 15th  | Brighton       |       | 14    | 4     | 4     | 6     | 14    | 17    | -3    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 16th  | Swindon        |       | 14    | 3     | 7     | 4     | 12    | 17    | -5    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 17th  | Norwich        |       | 14    | 4     | 4     | 6     | 12    | 18    | -6    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 18th  | Swansea        |       | 14    | 4     | 4     | 6     | 12    | 18    | -6    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 19th  | Leeds          |       | 14    | 4     | 4     | 6     | 15    | 23    | -8    | 16    | 
| -----------------------------------------------------------------------------------------------| 
| 20th  | Bournemouth    |       | 14    | 4     | 3     | 7     | 10    | 19    | -9    | 15    | 
| -----------------------------------------------------------------------------------------------| 
| 21st  | Reading        |       | 14    | 3     | 5     | 6     | 11    | 18    | -7    | 14    | 
| -----------------------------------------------------------------------------------------------| 
| 22nd  | Bristol Rovers |       | 14    | 3     | 3     | 8     | 14    | 20    | -6    | 12    | 
| -----------------------------------------------------------------------------------------------| 
| 23rd  | Derby          |       | 14    | 2     | 6     | 6     | 15    | 25    | -10   | 12    | 
| -----------------------------------------------------------------------------------------------| 
| 24th  | Nottm Forest   |       | 14    | 0     | 7     | 7     | 8     | 19    | -11   | 7     | 
| -----------------------------------------------------------------------------------------------|

Link to post
Share on other sites

| Name                | Position | Morale    | Form        | Con    | Apps   | Gls    | Av Rat | 
|----------------------------------------------------------------------------------------------| 
| Márton Fülöp        | GK       | Superb    | 8-7-6-8-8   | 99%    | 38     | -      | 7.47   | 
|----------------------------------------------------------------------------------------------| 
| Simon Lennon        | GK       | Superb    | 6-5-8-8-8   | 100%   | 3      | -      | 8.00   | 
| ---------------------------------------------------------------------------------------------| 
| André Gerhardt      | GK       | Superb    | 8-7-7-8-8   | 100%   | 11     | -      | 7.36   | 
| ---------------------------------------------------------------------------------------------| 
| Ryan Stewart        | GK       | Superb    | 9-8-7-7-7   | 100%   | 1      | -      | 7.00   | 
| ---------------------------------------------------------------------------------------------| 
| Antonio Bellucci    | D RC     | Good      | 7-8-7-7-7   | 100%   | 7 (2)  | -      | 7.11   | 
| ---------------------------------------------------------------------------------------------| 
| Giel Neervoort      | D RC     | Superb    | 7-7-7-7-7   | 85%    | 21 (4) | -      | 7.00   | 
| ---------------------------------------------------------------------------------------------| 
| Tommy Rose          | D C      | Okay      | 7-7-7-8-5   | 95%    | 2 (1)  | -      | 7.33   | 
| ---------------------------------------------------------------------------------------------| 
| Michael Dawson      | D C      | Superb    | 7-8-7-7-7   | 100%   | 45     | 1      | 7.47   | 
| ---------------------------------------------------------------------------------------------| 
| Gianfranco Romito   | D C      | Superb    | 7-7-8-9-8   | 88%    | 38 (8) | 1      | 7.35   | 
| ---------------------------------------------------------------------------------------------| 
| Philip Ifil         | D/DM R   | Superb    | 7-8-7-8-7   | 100%   | 44 (2) | -      | 7.13   | 
| ---------------------------------------------------------------------------------------------| 
| Brynjar Hermannsson | D/DM RL  | Superb    | 7-7-7-7-7   | 84%    | 13 (11)| -      | 7.08   | 
| ---------------------------------------------------------------------------------------------| 
| Mike Zonneveld      | D/DM L   | Superb    | 7-8-8-8-8   | 86%    | 30 (8) | 1      | 7.53   | 
| ---------------------------------------------------------------------------------------------| 
| Matt Richards       | D/DM L   | Superb    | 6-7-7-5-7   | 77%    | 9      | -      | 6.67   | 
| ---------------------------------------------------------------------------------------------| 
| Alex Francis        | D/DM L   | Superb    | 7-7-7-7-6   | 95%    | 5 (2)  | -      | 7.14   | 
| ---------------------------------------------------------------------------------------------| 
| Pavol Kovacik       | DM RC    | Superb    | 7-7-8-7-7   | 99%    | 8 (5)  | -      | 7.00   | 
| ---------------------------------------------------------------------------------------------| 
| Joey Barton         | DM C     | Superb    | 7-7-8-7-6   | 73%    | 47 (2) | 1      | 7.18   | 
| ---------------------------------------------------------------------------------------------| 
| Nick Thomas         | M RC     | Superb    | 6-7-7-7-7   | 100%   | 6 (5)  | -      | 7.09   | 
| ---------------------------------------------------------------------------------------------| 
| Mark Hughes         | M C      | Very Poor | 7-7-5-7-6   | 92%    | 0 (2)  | -      | 7.00   | 
| ---------------------------------------------------------------------------------------------| 
| Pedro Mendes        | M C      | Superb    | 8-8-7-7-7   | 79%    | 44     | 12     | 7.55   | 
| ---------------------------------------------------------------------------------------------| 
| Rob van der Horst   | M C      | Superb    | 7-7-8-7-7   | 94%    | 1 (9)  | -      | 6.90   | 
| ---------------------------------------------------------------------------------------------| 
| Simon Davies        | AM R     | Superb    | 8-7-7-7-7   | 88%    | 28 (12)| -      | 7.10   | 
| ---------------------------------------------------------------------------------------------| 
| Joos van Barneveld  | AM RLC   | Very Poor | 7-7-6-7-5   | 88%    | 9 (14) | 1      | 7.09   | 
| ---------------------------------------------------------------------------------------------| 
| Andrea Gasbarroni   | AM RLC   | Superb    | 8-9-7-7-7   | 94%    | 27 (8) | 3      | 7.34   | 
| ---------------------------------------------------------------------------------------------| 
| Pinga               | AM LC    | Superb    | 10-8-9-9-10 | 78%    | 40 (3) | 1      | 8.26   | 
| ---------------------------------------------------------------------------------------------| 
| Matt Gray           | AM C     | Superb    | 7-7-8-7-7   | 92%    | 0 (1)  | -      | 6.00   | 
| ---------------------------------------------------------------------------------------------| 
| Adam Hilton         | F LC     | Very Good | 8-7-7-7-7   | 92%    | 5 (9)  | 3      | 7.00   | 
| ---------------------------------------------------------------------------------------------| 
| Jermain Defoe       | S C      | Superb    | 9-7-9-7-8   | 84%    | 11 (1) | 10     | 7.58   | 
| ---------------------------------------------------------------------------------------------| 
| Ryan McGavin        | S C      | Superb    | 7-7-7-5-7   | 41%    | 44 (3) | 28     | 7.38   | 
| ---------------------------------------------------------------------------------------------| 
| Timo Sipola         | S C      | Superb    | 7-7-7-7-7   | 88%    | 23 (18)| 14     | 7.20   | 
| ---------------------------------------------------------------------------------------------| 
| Peter Vogel         | S C      | Superb    | 7-7-8-7-7   | 93%    | 6 (4)  | 4      | 7.20   | 
| ---------------------------------------------------------------------------------------------| 


Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...