Jump to content

Its Time for the Rejects to Come Forward


mark wilson27

Recommended Posts

Blue Square Bet Premier: February

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | FMS Rejects  |       | 35    | 28    | 5     | 2     | 89    | 29    | +60   | 89    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Wrexham      |       | 36    | 19    | 8     | 9     | 62    | 45    | +17   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Lincoln      |       | 36    | 20    | 4     | 12    | 54    | 42    | +12   | 64    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Forest Green |       | 36    | 15    | 15    | 6     | 52    | 31    | +21   | 60    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Salisbury    |       | 36    | 17    | 9     | 10    | 57    | 43    | +14   | 60    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Luton        |       | 36    | 17    | 8     | 11    | 67    | 48    | +19   | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | York         |       | 36    | 16    | 11    | 9     | 61    | 43    | +18   | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Accrington   |       | 36    | 16    | 10    | 10    | 60    | 50    | +10   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Grimsby      |       | 36    | 16    | 9     | 11    | 56    | 44    | +12   | 57    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Cambridge    |       | 36    | 16    | 7     | 13    | 56    | 54    | +2    | 55    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Newport Co   |       | 36    | 15    | 9     | 12    | 51    | 48    | +3    | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Gateshead    |       | 36    | 15    | 8     | 13    | 54    | 56    | -2    | 53    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Boreham Wood |       | 36    | 13    | 9     | 14    | 55    | 55    | 0     | 48    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Dartford     |       | 36    | 13    | 7     | 16    | 44    | 49    | -5    | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Southport    |       | 36    | 12    | 9     | 15    | 49    | 53    | -4    | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Macclesfield |       | 35    | 11    | 11    | 13    | 48    | 55    | -7    | 44    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Alfreton     |       | 36    | 10    | 11    | 15    | 38    | 49    | -11   | 41    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Ebbsfleet    |       | 36    | 12    | 5     | 19    | 52    | 66    | -14   | 41    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Stalybridge  |       | 36    | 10    | 10    | 16    | 50    | 67    | -17   | 40    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Barrow       |       | 36    | 9     | 12    | 15    | 38    | 54    | -16   | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Stockport    |       | 36    | 10    | 8     | 18    | 39    | 60    | -21   | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  |       | Hereford     |       | 36    | 7     | 6     | 23    | 35    | 60    | -25   | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  |       | Woking       |       | 36    | 7     | 6     | 23    | 35    | 62    | -27   | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  |       | Braintree    |       | 36    | 5     | 7     | 24    | 33    | 72    | -39   | 22    | 
| -----------------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites

  • Replies 203
  • Created
  • Last Reply

March 2014:

March 1st:

The end of month awards have been handed out and WLKRAS has been handed the Blue Square Bet Premier Young Player of the Month

Dartford (A) (36/46)

The game began well for us as on the 16th minute Terk gave us the lead with a daisy cutter from the edge of the area. It didn't take long till we doubled our lead as on the 29th minute Terk grabbed another goal with a great header from a Tenthreeleader cross. We were all over Dartford and on the stroke of half time Celtic_1967 came close with a powerful header from a WLKRAS corner.

The second half was much the same as we continued the pressure and on the hour we had the chance from the penalty spot after Terk was brought down, however CFuller failed to score after his penalty was easily saved by the keeper. With twelve minutes remaining in the game we added the final goal as Chesterfan ran onto a Terk pass and fired under the the Dartford keeper to secure all three points

Dartford 0-3 FMS Rejects Terk 16, 29, Chesterfan 78

Mr Demus, Edtheguy, EvilDave (Balthazars), Celtic_1967, JDoyle, Tenthreeleader, CFuller, Neilhoskins (capt), WLKRAS (Salkster), Chesterfan, Terk

Booked: Terk

March 2nd:

Injury news sees the return of Gavrenwick after twelve days out with a sprained wrist

March 3rd:

More injury news sees Salkster out for around two weeks after bruising his shin on International duty

Link to post
Share on other sites

March 8th:

Stalybridge (A) (37/46)

Three minutes into the game we took the lead as Terk ran through into the area unmarked and volleyed home a CFuller cross. Ten minutes later he had another chance to score with a low shot which beat the keeper but not the bottom of the upright. We were all over the away side and on the 33rd minute Chesterfan came close with a brave header from Neilhoskins cross but the keeper managed to save well.

The second half was much the same and ten minutes into the half we had another chance with Terk rattling the crossbar after breaking free of the defence. On the 67th minute I was forced into a change as Mark Wilson replaced Gavrenwick who had only been on the pitch five minutes. Seven minutes later we grabbed the second goal of the game with Terk rising above the defence and heading a Manxie_Ash cross into the top corner. Stalybridge never managed a single effort on target during the game. Well done lads another good performance

Stalybridge 0-2 FMS Rejects Terk 3, 74

Mr Demus, Edtheguy, EvilDave, Celtic_1967, JDoyle, Tenthreeleader, CFuller (Gavrenwick inj 67-Mark Wilson), Neilhoskins (capt), WLKRAS (Manxie_Ash), Chesterfan, Terk

With this result and other going our way we have won the Blue Square Bet Premier League with nine games remaining in the season, however Captain Gavrenwick will be out for 3-4 weeks with a gashed leg. After we left the ground I told the players they need to hold back on the celebrations till the end of the season

Link to post
Share on other sites

March 11th:

Hereford (H) (38/46)

We didn't get off to the best of starts as within six minutes we were a goal down as M.Jackson ran into the area and headed a cross past Kernunos who was slow to react. On the 12th minute they had another chance with a thunderous effort which had Kernunos at full stretch to save. Just before the half hour we levelled the scores as Tenthreeleader jinked through the Hereford defence and slotted home under the keeper. On the stroke of half time we had another chance to score with Terk running onto a Tenthreeleader pass but his final effort went wide of the post.

The second half saw you lot battering Hereford with some great play and on the 67th minute Terk made it two one with a well struck effort from the just outside the area. Five minutes later it was BenArsenal's turn as he ran onto a Tenthreeleader through-ball and rounded the keeper to fire home into the empty net. It was getting too easy for us and deep into injury time we added a fourth goal as Tenthreeleader completed a great game for himself with a curling effort from a tight angle.

FMS Rejects 4-1 Hereford Tenthreeleader 29, 90+2, Terk 67, BenArsenal 72 / M.Jackson 6

Kernunos, Edtheguy, EvilDave, Celtic_1967, Copperhorse, Tenthreeleader, CFuller, Neilhoskins (capt), WLKRAS, Chesterfan (BenArsenal), Terk

Link to post
Share on other sites

March 15th:

Forest Green (A) (39/46)

We never turned up as Forest Green outplayed us with ease. They opened the scoring on the 21st minute as Al Bangura ran into the area with ease and fired under Kernunos. Ten minutes later they had another chance with a powerful strike which clipped the crossbar and went over. We weren't getting near the ball and just before the break Forest Green came close again with a low shot which had Kernunos at full stretch to save.

The second half was all Forest Green again however it took them till the 80th minute to grab the second goal as M.Viera headed past the keeper after my defence fell asleep yet again. On the stroke of full time the final goal was scored as M.Taylor curled in a free-kick from 30 yards after EvilDave slid in recklessly.

Forest Green 3-0 FMS Rejects Al Bangura 21, M.Viera 80, M.Taylor 90+1

Kernunos, Edtheguy, EvilDave, Celtic_1967, Copperhorse, Tenthreeleader (Manxie_Ash), CFuller, Neilhoskins (capt), WLKRAS, Chesterfan, Terk (BenArsenal)

Injury news sees Tenthreeleader out for around 3-4 weeks after damaging his heel during the game

Link to post
Share on other sites

March 19th:

Macclesfield (A) (40/46)

Six minutes into the game we were a goal don as woeful defending saw M.Barnes-Homer running through with ease and firing under Kernunos. However on the 12th minute we levelled as CFuller beat the defence with ease and unleashed a thunderous effort into the top corner. Five minutes later though M.Barnes-Homer gave Macclesfield the lead back with a well placed effort from just inside the area. The game was very open and on the 36th minute we were back on level terms as CFuller curled in a free-kick from 25 yards after Manxie_Ash was brought down.

The second half was centred in the middle third of the pitch but on the 63rd minute we took the lead as BenArsenal ran through onto a CFuller pass and dinked the ball over the onrushing keeper. Twelve minutes later Macclesfield had another chance to score as they beat the offside trap but Kernunos was on hand to block the effort. With three minutes remaining in the game Macclesfield had another chance to score but EvilDave managed to get back and clear the ball off the line

Macclesfield 2-3 FMS Rejects M.Barnes-Homer 6, 17 / CFuller 12, 36, BenArsenal 63

Kernunos, Edtheguy, EvilDave, Celtic_1967, Copperhorse, Manxie_Ash. CFuller, Neilhoskins (capt) (Mark Wilson), WLKRAS, Chesterfan (BenArsenal), Terk

Booked: Edtheguy

More injury news sees Copperhorse out for around 6-8 weeks after hurting his chest during the game

Link to post
Share on other sites

March 22nd:

Wrexham (A) (41/46)

Four minutes into the game Wrexham grabbed the lead as J.Spencer ran into the area unmarked and fired with pace past Kernunos who was slow to react. On the 14th minute we levelled the score as Neilhoskins crossed into the area ad Chesterfan headed in past the keeper. However after the goal we seemed to not bother doing the basics like passing and Wrexham controlled the play. On the half hour Wrexham had the chance to retake the lead with a low effort which was tipped round the post by Kernunos. With four minutes remaining in the half J.Spencer grabbed his second of the game after a great Wrexham move saw my defence ripped apart.

The second half wasn't much better for us as Wrexham piled forward and on the 58th minute Wrexham had another chance with a powerful effort from the edge of the area but Kernunos saved well to deny him. On the 70th minute Wrexham killed the game off as J.Spencer completed his hat-trick with a thunderous effort which beat Kernunos with far too much ease. Lads I know we are champions but this is not good enough!!!!!!!

Wrexham 3-1 FMS Rejects J.Spencer 4, 41, 70 / Chesterfan 14

Kernunos, Edtheguy, EvilDave, Celtic_1967, JDoyle, Manxie_Ash, CFuller (Mark Wilson), Neilhoskins (capt), Salkster, Chesterfan, Terk (WLKRAS)

Booked: CFuller, EvilDave

March 28th:

Some good injury news sees Captain Gavrenwick returning to full training following his gashed leg.

Link to post
Share on other sites

March 29th:

Alfreton (H) (42/46)

We started better than the previous game and on the 17th minute we grabbed the lead as EvilDave rose above the defence and headed a CFuller corner past the keeper. Twelve minutes later we had another chance with a rasping effort from Terk but the keeper saved well with ease. Alfreton weren't getting close to the ball and just before the break Terk had another chance with a curling effort but it didn't curl enough and went wide of the post.

The second half was again all us and on the 57th minute BenArsenal came close as he beat the offside trap but he fluffed the chance when one on one with the keeper. Twelve minutes later though a poor pass saw Alfreton coming close to scoring but Kernunos was alert enough to block the effort. We had one final chance to score as on the 89th minute Terk rose above the defence but headed a Neilhoskins cross straight into the arms of the keeper

FMS Rejects 1-0 Alfreton EvilDave 17

Kernunos, Edtheguy (Balthazars), EvilDave, Celtic_1967, JDoyle, Manxie_Ash, CFuller (Mark Wilson), Neilhoskins (capt), Salkster, BenArsenal, Terk

March 31st:

More good injury news Tenthreeleader returning from a fortnight out with a damaged heel

Link to post
Share on other sites

Blue Square Bet Premier: March

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | FMS Rejects  |       | 42    | 33    | 5     | 4     | 103   | 38    | +65   | 104   | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Wrexham      |       | 42    | 23    | 9     | 10    | 73    | 50    | +23   | 78    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Accrington   |       | 42    | 21    | 11    | 10    | 70    | 53    | +17   | 74    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Lincoln      |       | 42    | 23    | 5     | 14    | 65    | 52    | +13   | 74    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Forest Green |       | 42    | 19    | 16    | 7     | 65    | 37    | +28   | 73    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Grimsby      |       | 42    | 21    | 9     | 12    | 66    | 49    | +17   | 72    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Luton        |       | 42    | 19    | 9     | 14    | 75    | 57    | +18   | 66    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | York         |       | 42    | 18    | 12    | 12    | 67    | 51    | +16   | 66    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Salisbury    |       | 42    | 18    | 12    | 12    | 65    | 51    | +14   | 66    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Newport Co   |       | 42    | 18    | 10    | 14    | 56    | 52    | +4    | 64    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Cambridge    |       | 42    | 18    | 9     | 15    | 63    | 59    | +4    | 63    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Gateshead    |       | 42    | 16    | 11    | 15    | 59    | 62    | -3    | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Boreham Wood |       | 42    | 15    | 12    | 15    | 60    | 59    | +1    | 57    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Dartford     |       | 42    | 14    | 9     | 19    | 49    | 59    | -10   | 51    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Ebbsfleet    |       | 42    | 15    | 6     | 21    | 60    | 71    | -11   | 51    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Southport    |       | 42    | 13    | 10    | 19    | 54    | 60    | -6    | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Macclesfield |       | 42    | 12    | 11    | 19    | 54    | 71    | -17   | 47    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Alfreton     |       | 42    | 11    | 13    | 18    | 42    | 56    | -14   | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Stockport    |       | 42    | 12    | 9     | 21    | 45    | 66    | -21   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Barrow       |       | 42    | 9     | 15    | 18    | 44    | 66    | -22   | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Stalybridge  |       | 42    | 10    | 12    | 20    | 51    | 76    | -25   | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  |       | Hereford     |       | 42    | 9     | 9     | 24    | 44    | 69    | -25   | 36    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  |       | Woking       |       | 42    | 9     | 8     | 25    | 42    | 71    | -29   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  |       | Braintree    |       | 42    | 7     | 10    | 25    | 42    | 79    | -37   | 31    | 
| -----------------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites

April 2014:

April 1st:

The end of month awards have been handed out and Terk has been awarded the Blue Square Bet Premier Young Player of the Month.

April 5th:

Boreham Wood (H) (43/46)

My 100th game in charge saw us take the lead in the 10th minute as Terk ran onto a Gavrenwick pass and fired under the keeper. Eight minutes later we had another chance to score with a powerful effort from Manxie_Ash which beat the keeper but went just over the crossbar. Boreham Wood weren't getting close to us and with four minutes remaining in the half we grabbed goal number two as EvilDave headed in a Gavrenwick corner after Terk's initial effort was well saved.

The second half was again all us and on the 58th minute Chesterfan came close with a low shot which was tipped round the post by the keeper. Thirteen minutes later we finally made it 3-0 as Neilhoskins ran onto a Gavrenwick through-ball and rounded the keeper to slot home into an empty net. We grabbed one final goal as on the 86th minute Salkster hit a wonderful strike from 35 yards to beat the keeper. A great way to celebrate my century of games in charge

FMS Rejects 4-2 Boreham Wood Terk 10, EvilDave 41, Neilhoskins 71, Salkster 86

Kernunos, Edtheguy (Balthazars), EvilDave, Celtic_1967, JDoyle, Manxie_Ash, Gavrenwick (capt), Neilhoskins, Salkster, Chesterfan, Terk

Booked: EvilDave

Link to post
Share on other sites

I was a little surprised how easily we walked the league sir, I hope it doesn't bring on complacency next season otherwise we could be in trouble.

Glad your heel is better now let's get you back on the training field and fully fit

April 12th:

Lincoln (A) (44/46)

Another good start to the game saw us take the lead on the 14th minute as Gavrenwick tried his luck from a tight angle and beat the keeper with too much ease. Twelve minutes later we had our next chance as Chesterfan ran onto a Gavrenwick through-ball and fired with pace towards goal but the Lincoln keeper made a brilliant save to deny him. We were in complete control and on the 41st minute we added another goal as Salkster headed in a Gavrenwick cross to make it 2-0. With two minutes remaining in the half we grabbed a third goal as Terk played a great one two with Neilhoskins and slotted in under the keeper.

The second half saw us carry on the domination but without making the pressure count. On the hour mark I was forced into a change as Balthazars came on for the injured Celtic_1967. Lincoln weren't getting close to the ball but it took us till the 83rd minute to grab goal number four as WLKRAS ran through the defence onto a Gavrenwick pass and rounded the keeper to slot home into the empty net. Their was one more goal in the game as G.Barker fired home for Lincoln from distance

Lincoln 1-4 FMS Rejects G.Barker 90+1 / Gavrenwick 14, Salkster 41, Terk 43, WLKRAS 83

Kernunos, Edtheguy, EvilDave, Celtic_1967 (inj 60-Balthazars), JDoyle, Manxie_Ash, Gavrenwick (capt), Neilhoskins (Mark Wilson), Salkster, Chesterfan (WLKRAS)

Booked: Chesterfan

The injury news on Celtic_1967 isnt good as he will be out for around 3-4 months after tearing his hamstring on the hour mark

April 13th:

Some good news from the physio room sees Copperhorse back in full training after his recent chest injury

Link to post
Share on other sites

April 19th:

Cambridge (A) (45/46)

Looks like some of you are thinking of your holidays and on the 17th minute Cambridge took the lead with a well worked team move which made a mockery of our defence and fired under Kernunos. Ten minutes later they had another chance as they broke through the defence with ease and fired towards goal but Kernunos saved well. We were being outplayed and on the stroke of half time T.Shaw made it two nil with a great header.

The second half was much the same with Cambridge controlling the game and on the 65th minute they had another chance to score with a low effort which was diverted wide of the post by JDoyle. We weren't getting much from the ball however with three minutes remaining in the game we pulled a goal back as EvilDave headed home from close range. A pathetic performance guys

Cambridge 2-1 FMS Rejects H.Dunk 17, T.Shaw 45+2 / EvilDave 87

Kernunos, Edtheguy, EvilDave, Balthazars, JDoyle, Manxie_Ash, Gavrenwick (capt), Mark Wilson (Terk), Salkster, Chesterfan, BenArsenal

Booked: Balthazars

Link to post
Share on other sites

Tenthreeleader - Like you wouldn't believe sir

April 21st:

Barrow (H) (46/46)

A poor start saw us go a goal down on the 6th minute as Alex Ray Harvey fired in from outside the area after beating my team to a simple loose ball. Ten minutes later they had another chance with some poor defending costing us but luckily for the outfield players Panpardus was on hand to save the day. On the half hour we came close to going two nil down as Barrow broke through the defence and fired towards goal but their effort was as poor as our team play and the ball went well wide of the post.

During the half time interval I gave you lot a quick reminder that Wembley places were up for grabs and that you needed to give the fans something to shout for before the presentation of the Blue Square Bet Premier trophy.

The second half was much better and twelve minutes minutes into the half we had our first chance of the game as Terk ran through the defence but his final effort went wide of the post. On the 67th minute we came close to getting the equaliser as Manxie_Ash smashed the ball against the crossbar from twenty yards. Five minutes later we got the equaliser as Chesterfan played a one two with CFuller and fired under the onrushing keeper. We were controlling the ball better than Barrow and with five minutes remaining in the game we grabbed the winner as Salkster jinked through the defence and slipped the ball past the keeper

FMS Rejects 2-1 Barrow Chesterfan 72, Salkster 85 / Alex Ray Harvey 6

Panpardus, Edtheguy, EvilDave, Balthazars, JDoyle, Manxie_Ash, Gavrenwick (capt), Mark Wilson, Salkster (CFuller), Chesterfan, BenArsenal (Terk)

Booked: Balthazars, Salkster, Mark Wilson

With the end of the League season we now have the little matter of the FA Trophy Final on the 10th May. I told my players they could have a couple of days off but I want them back and ready for training.

April 30th:

Some bad news of the injury front as Salkster will miss the FA Trophy Final after injuring his chest during training, he will be out for around a month

Link to post
Share on other sites

May 2014:

May 10th:

Forest Green (Wembley Stadium, London) FA Trophy Final

Forest Green began the better and on the 12th minute they came close with a low effort from B.Wright which had Mr Demus at full stretch to save. Six minutes later we had our first chance as Terk rose above the defence and headed a Gavrenwick cross just wide of the post. Soon after Edtheguy was given a yellow card for a poor challenge on R.Styche, from the resulting Al Bangura free-kick Mr Demus tipped over the crossbar. With nine minutes remaining in the half we took the lead as Gavrenwick curled a free-kick past S.Russell from 25 yards after Terk was brought down by E.Oshodi. On the stroke of half time Forest Green had another chance as Edtheguy slipped with the ball but B.Wright couldn't capitalize and fired high an wide of the post.

Half Time Score 1-0

Link to post
Share on other sites

The second half started brilliantly for us as on the 49th minute Manxie_Ash ran onto a Mark Wilson through-ball and fired with pace under the keeper. Four minutes later we were thanking the assistant referee as he ruled out a J.Collins goal for offside when in truth it looked onside too me. On the hour we had our next chance as Terk came close with a powerful effort which was diverted wide of the post by A.Racine. On the 76th minute we made it three nil as Gavrenwick dinked the ball over the defence and Terk ran in and half volleyed the ball past the outstretched arms of S.Russell. Their was one last chance in the game as Forest Green's K.Forbes rattled the upright from ten yards after our defence seemed to fall asleep.

FMS Rejects 3-0 Forest Green Gavrenwick 36, Manxie_Ash 49, Terk 76

FMS Rejects: Mr Demus, Edtheguy (Balthazars), EvilDave, JDoyle, Copperhorse, Tenthreeleader, Gavrenwick (capt), Mark Wilson, Terk, Chesterfan (BenArsenal)

Forest Green: S.Russell, A.Racine, D.Bennett, E.Oshodi (capt), C.Stokes, Al Bangura, M.Lund, J.Rowe (M.Vieira), O.Koroma (K.Forbes), R.Styche, B.Wright (J.Collins)

Booked: Edtheguy, BenArsenal (FMS Rejects) / Al Bangura (Forest Green)

The physio has informed me that Terk will be out for around 6-7 weeks after twisting his ankle late in the game.

May 15th:

The end of season awards have been handed out and BenArsenal has been awarded the Blue Square Bet Premier Player of the Season. I have been awarded the Manager of the Year.

May 24th:

Injury news sees Salkster returning to full training just in time for the clubs holiday

Link to post
Share on other sites

A well deserved award Ben

June 2014:

June 25th:

The FMS Rejects fans have spoken and BenArsenal has been named the clubs Fans Player of the Year

Blue Square Bet Premier: Final Table

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | FMS Rejects  |       | 46    | 36    | 5     | 5     | 114   | 44    | +70   | 113   | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Wrexham      |       | 46    | 24    | 11    | 11    | 84    | 58    | +26   | 83    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Forest Green |       | 46    | 21    | 18    | 7     | 72    | 40    | +32   | 81    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Lincoln      |       | 46    | 25    | 6     | 15    | 74    | 60    | +14   | 81    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Grimsby      |       | 46    | 22    | 10    | 14    | 73    | 56    | +17   | 76    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Accrington   |       | 46    | 21    | 12    | 13    | 71    | 58    | +13   | 75    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Salisbury    |       | 46    | 20    | 14    | 12    | 72    | 52    | +20   | 74    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | York         |       | 46    | 20    | 13    | 13    | 69    | 53    | +16   | 73    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Newport Co   |       | 46    | 21    | 10    | 15    | 68    | 55    | +13   | 73    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Luton        |       | 46    | 20    | 10    | 16    | 78    | 63    | +15   | 70    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Cambridge    |       | 46    | 20    | 10    | 16    | 67    | 65    | +2    | 70    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Gateshead    |       | 46    | 18    | 12    | 16    | 68    | 68    | 0     | 66    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Boreham Wood |       | 46    | 16    | 13    | 17    | 64    | 65    | -1    | 61    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Dartford     |       | 46    | 16    | 11    | 19    | 60    | 66    | -6    | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Ebbsfleet    |       | 46    | 16    | 8     | 22    | 64    | 76    | -12   | 56    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Southport    |       | 46    | 13    | 12    | 21    | 57    | 71    | -14   | 51    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Alfreton     |       | 46    | 12    | 15    | 19    | 48    | 62    | -14   | 51    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Stockport    |       | 46    | 13    | 11    | 22    | 47    | 72    | -25   | 50    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Macclesfield |       | 46    | 12    | 12    | 22    | 57    | 78    | -21   | 48    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Barrow       |       | 46    | 10    | 16    | 20    | 49    | 73    | -24   | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  | R     | Hereford     |       | 46    | 12    | 9     | 25    | 51    | 73    | -22   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Stalybridge  |       | 46    | 10    | 13    | 23    | 53    | 86    | -33   | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Woking       |       | 46    | 11    | 8     | 27    | 48    | 76    | -28   | 41    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  | R     | Braintree    |       | 46    | 8     | 11    | 27    | 49    | 87    | -38   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
Link to post
Share on other sites

End of Season Squad:

| Name           | Position    | Apps        | Conc        | Gls         | Av Rat      | 
| -------------------------------------------------------------------------------------| 
| Mr Demus       | GK          | 19          | 12          | 0           | 7.09        | 
| -------------------------------------------------------------------------------------| 
| Panpardus      | GK          | 18          | 15          | 0           | 6.98        | 
| -------------------------------------------------------------------------------------| 
| Kernunos       | GK          | 19          | 25          | 0           | 6.96        | 
| -------------------------------------------------------------------------------------| 
| Balthazars     | D (RC)      | 30 (7)      | -           | 0           | 7.15        | 
| -------------------------------------------------------------------------------------| 
| Edtheguy       | D (RC)      | 35 (1)      | -           | 0           | 7.16        | 
| -------------------------------------------------------------------------------------| 
| JDoyle         | D (LC)      | 32 (3)      | -           | 3           | 7.35        | 
| -------------------------------------------------------------------------------------| 
| Copperhorse    | D (LC)      | 32 (2)      | -           | 0           | 7.09        | 
| -------------------------------------------------------------------------------------| 
| EvilDave       | D (C)       | 36 (4)      | -           | 6           | 7.45        | 
| -------------------------------------------------------------------------------------| 
| Celitc_1967    | D (C)       | 53          | -           | 10          | 7.54        | 
| -------------------------------------------------------------------------------------| 
| Mark Wilson    | DM, M (C)   | 31 (7)      | -           | 1           | 7.03        | 
| -------------------------------------------------------------------------------------| 
| Tenthreeleader | M/AM (R)    | 31 (9)      | -           | 3           | 6.98        | 
| -------------------------------------------------------------------------------------| 
| Neilhoskins    | M/AM (R)    | 28 (7)      | -           | 3           | 7.09        | 
| -------------------------------------------------------------------------------------| 
| Salkster       | M/AM (L)    | 35 (6)      | -           | 14          | 7.30        | 
| -------------------------------------------------------------------------------------| 
| Manxie_Ash     | M/AM (L)    | 30 (4)      | -           | 4           | 7.09        | 
| -------------------------------------------------------------------------------------| 
| CFuller        | M/AM (C)    | 34 (6)      | -           | 11          | 7.33        | 
| -------------------------------------------------------------------------------------| 
| Gavrenwick     | M/AM (C)    | 35 (5)      | -           | 3           | 7.47        | 
