Jump to content

Its Time for the Rejects to Come Forward


mark wilson27

Recommended Posts

salkster - It hurt alittle but I was good to see him playing so well

Ben - I'm always happy with a good thrashing (behave lads)

October 19th:

Forest Green (H) (12/46)

After the previous result this game was a real let down with us dominating but without the forward pressure we showed against Stalybridge. In the first half we only had the single effort on goal as Terk headed wide from a Salkster cross when it was easier to score.

The second half was just as bad with the play being centred in the middle third of the pitch. It wasn't a great spectacle for the fans who were hoping for a goal fest like the previous game

FMS Rejects 0-0 Forest Green

Kernunos, Edtheguy (Copperhorse), JDoyle, Celtic_1967, Balthazars, CFuller, Neilhoskins (capt), Mark Wilson, Salkster, BenArsenal (WLKRAS), Terk

The physio has informed me that Edtheguy will be out for around a fortnight after bruising his thigh during the game

October 20th:

The draw for the FA Cup 4th Qualifying Round has taken place and we have been draw at home against Blue Square Bet Premier side Grimsby

October 22nd:

Wrexham (H) (13/46)

Two minutes into the game we took the lead as BenArsenal ran onto a CFuller through-ball and dinked the ball over the onrushing keeper. Soon after we had another chance with Salkster trying his luck from outside the area but the Wrexham keeper was on hand to tip the ball over the crossbar. On the 23rd minute it was two nil as BenArsenal fired in another goal from just inside the area after running onto a loose ball. We were all over the Welsh side and with six minutes remaining in the half it was three nil with CFuller doing the honours from the corner of the area.

The second half was six minutes old when the next goal was scored as A.Asante showed my defence a clean pair of heels and fired past Kernunos. On the hour mark we should have grabbed another goal but Mark Wilson somehow managed to miss from close range after running onto a BenArsenal pass. On the 67th minute Wrexham pulled another goal back with A.Asante heading past Kernunos after some poor defending saw him rise above the defence. Wrexham were starting to get back into the game but luckily for us they couldn't string enough passes together to punish us. A great first half but a real poor second half.

FMS Rejects 3-2 Wrexham BenArsenal 2, 23, CFuller 39 / A.Asante 51, 67

Kernunos, Copperhorse, JDoyle, Celtic_1967, Balthazars, CFuller, Neilhoskins (capt), Mark Wilson (Tenthreeleader), Salkster, BenArsenal, Terk

October 25th:

After refusing the previous contract BenArsenal has finally agreed a new contract. Hopefully this means he will carry on with his recent scoring form.

Other news sees Manxie_Ash returning to full training following his recent knee injury

Link to post
Share on other sites

  • Replies 203
  • Created
  • Last Reply

October 26th:

Boreham Wood (A) (14/46)

We controlled the game with ease and on the 13th minute we came close to scoring with a long range effort from Terk which had the keeper at full stretch to save. Ten minutes later BenArsenal came close as he broke into the area and tried a curling effort towards goal but the ball was diverted wide of the post. On the 28th minute we finally broke the deadlock as Salkster cheekily lobbed the keeper from outside the area after spotting him just off his line. With six minutes remaining in the half we made it two nil as CFuller curled in a free-kick from 25 yards after Terk was brought down on the way to goal.

The second half saw us carrying on with the domination and on the 54th minute Tenthreeleader came close with a long range effort which had the keeper scrambling along the line to save. Soon after though we added goal number three with Terk beating the offside trap and rounded the keeper to slot home into the empty net. With ten minutes remaining in the game we had our final chance with Terk heading straight into the keeper arms when it was easier for him to score

Boreham Wood 0-3 FMS Rejects Salkster 28, CFuller 39, Terk 69

Kernunos, Copperhorse, JDoyle, Celtic_1967, Balthazars, CFuller, Neilhoskins (capt) (Tenthreeleader), Mark Wilson, Salkster, BenArsenal, Terk

Booked: BenArsenal

Link to post
Share on other sites

October 30th:

Salisbury (H) (15/46)

We again controlled the game with ease and it wasn't long till we had our first chance as on the 3rd minute Terk threaded the ball between the defence to the feet of BenArsenal who fired the ball into the arms of the keeper. Twelve minutes later we had another chance with BenArsenal again coming close as he rose above the defence and headed just wide of the post from Neilhoskins cross. On the 28th minute we finally opened the scoring as BenArsenal hit the back of the net with a rasping effort from just outside the area. Ten minutes later he made it two nil with a powerful effort from ten yards which gave the keeper little chance of saving.

The second half saw us relaxing again and on the 63rd minute S.Nana Twumasi beat the offside trap and fired under Kernunos who was quite slow to react. Salisbury carried on piling on the pressure but with seven minutes remaining in the game we countered them and Neilhoskins finished a great team move to secure us all three points and continue our unbeaten league start

FMS Rejects 3-1 Salisbury BenArsenal 28, 38, Neilhoskins 84 / S.Nana Twumasi 63

Kernunos, Copperhorse, JDoyle, Celtic_1967 (EvilDave), Balthazars, CFuller, Neilhoskins (capt), Mark Wilson, Salkster (Tenthreeleader), BenArsenal, Terk

October 31st:

Injury news sees Edtheguy resuming full training after bruising his thigh around a fortnight ago

Link to post
Share on other sites

Blue Square Bet Premier: October

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | FMS Rejects  |       | 15    | 12    | 3     | 0     | 40    | 9     | +31   | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Grimsby      |       | 20    | 11    | 5     | 4     | 34    | 25    | +9    | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Lincoln      |       | 20    | 11    | 4     | 5     | 30    | 24    | +6    | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Forest Green |       | 20    | 9     | 8     | 3     | 33    | 18    | +15   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Salisbury    |       | 20    | 10    | 4     | 6     | 33    | 22    | +11   | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | York         |       | 20    | 10    | 4     | 6     | 31    | 22    | +9    | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Wrexham      |       | 20    | 9     | 6     | 5     | 32    | 23    | +9    | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Accrington   |       | 20    | 9     | 6     | 5     | 36    | 29    | +7    | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Luton        |       | 20    | 9     | 4     | 7     | 43    | 34    | +9    | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Southport    |       | 20    | 8     | 6     | 6     | 29    | 27    | +2    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Gateshead    |       | 19    | 9     | 3     | 7     | 29    | 30    | -1    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Cambridge    |       | 20    | 8     | 5     | 7     | 32    | 30    | +2    | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Stalybridge  |       | 20    | 8     | 5     | 7     | 31    | 32    | -1    | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Newport Co   |       | 20    | 8     | 4     | 8     | 26    | 27    | -1    | 28    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Stockport    |       | 20    | 8     | 3     | 9     | 22    | 27    | -5    | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Macclesfield |       | 19    | 7     | 5     | 7     | 25    | 29    | -4    | 26    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Boreham Wood |       | 20    | 7     | 4     | 9     | 26    | 28    | -2    | 25    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Ebbsfleet    |       | 20    | 6     | 4     | 10    | 22    | 37    | -15   | 22    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Alfreton     |       | 19    | 5     | 6     | 8     | 24    | 23    | +1    | 21    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Hereford     |       | 19    | 5     | 3     | 11    | 21    | 33    | -12   | 18    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Dartford     |       | 20    | 4     | 4     | 12    | 18    | 28    | -10   | 16    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  |       | Barrow       |       | 20    | 3     | 7     | 10    | 20    | 32    | -12   | 16    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  |       | Braintree    |       | 19    | 2     | 5     | 12    | 13    | 36    | -23   | 11    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  |       | Woking       |       | 20    | 2     | 2     | 16    | 15    | 40    | -25   | 8     | 
| -----------------------------------------------------------------------------------------------------|   

 

Link to post
Share on other sites

November 2013:

November 1st:

The awards for the previous month have been handed out and BenArsenal has been awarded the Blue Square Bet Premier Player of the Month and Salkster has been named the Blue Square Bet Young Player of the Month.

November 2nd:

Grimsby (H) FA Cup 4th Qualifying Round

Grimsby began the better with some great attacking moves and on the 14th minute they had the chance to open the scoring as they broke into the area but Celtic_1967 timed his challenge to perfection and saved the day. Eight minutes later they had another chance with a rasping effort which had Kernunos at full stretch to save. It was all Grimsby and on the 34th minute they had another chance but Celtic_1967 threw his body in the way of the ball to block it. Just before the break Grimsby came close again but their striker failed to hit the target from six yards after some less than impressive defending.

The second half was three minutes old when a ball lumped upfield by Kernunos was volleyed with real power by Terk past the keeper. The goal seemed to wake Grimsby up from the half time cuppa tea and on the hour mark they had yet another chance with a thunderous effort which had Kernunos at full stretch to save. It was all Grimsby but their inability to get past the defence was their downfall.

FMS Rejects 1-0 Grimsby Terk 48

Kernunos, Copperhorse, JDoyle, Celtic_1967, Balthazars, CFuller, Neilhoskins (capt), Mark Wilson, Manxie_Ash, WLKRAS, Terk

Booked: Balthazars

November 3rd:

The draw for the FA Cup 1st Round has taken place and we have been drawn at home to npower League One side Notts County. Other news from the day has seen the physio report that WLKRAS will be out for around a fortnight after spraining his wrist in training

November 6th:

More injury news sees JDoyle out for around three months after dislocating his shoulder in training, however some good news sees the Captain Gavrenwick back to full training after his recent fractured arm.

Link to post
Share on other sites

November 9th:

Notts Co (H) FA Cup 1st Rd

We got off to a good start with some great play and on the 16th minute we had the chance to score with Mark Wilson curling the ball into the area but Terk headed wide of the post. Twelve minutes later we finally grabbed lead as Terk was brought down in the area for a penalty, Chesterfan stepped up and wasted no time in firing past the keeper. Just before the break we had another chance with CFuller rattling the upright from outside the area.

The second half was two minutes old when we conceded an equaliser as E.Showunmi ran into the area unmarked and headed home a curling free-kick. Notts Co started to control the game and on the 71st minute they took the lead as F.Zoko beat Kernunos from distance after he seemed to not be paying attention. With two minutes remaining in the game we had came close to equalising as Manxie_Ash jinked into the area and fired towards goal but the keeper saved well to deny him

FMS Rejects 1-2 Notts Co Chesterfan 28 pen / E.Showunmi 47, F.Zoko 71

Kernunos, Copperhorse, Edtheguy, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Mark Wilson, Manxie_Ash, Chesterfan, Terk

 

Link to post
Share on other sites

November 11th:

The draw for the FA Trophy 1st Round sees us drawn away from home to either Non League Belper Town or Blue Square Bet North side Nuneaton

November 13th:

Gateshead (H) (16/46)

Another good performance as we kept possession away from the Gateshead side. However it took till the 23rd minute for us to come close to scoring as Chesterfan beat the offside trap and fired towards goal but the keeper managed to get a finger on the ball. Eight minutes later we had another chance with Manxie_Ash rattling the underside of the crossbar from outside the area. On the 35th minute we finally broke the deadlock as CFuller ran onto an EvilDave through-ball and dinked the ball over the onrushing keeper .

The second half was again all us as we kept the ball with ease. Ten minutes into the half we came close with Mark Wilson heading a Gavrenwick cross just wide of the post. Just after the hour Gateshead had their keeper to thank after he saved brilliantly from Salkster's powerful effort. On the 76th minute we finally got the killer goal as BenArsenal showed some great pace to beat the defence to a long ball from EvilDave to fire with some power past the keeper. A great team performance

FMS Rejects 2-0 Gateshead CFuller 35, BenArsenal 76

Kernunos, Edtheguy, EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Mark Wilson, Manxie_Ash (Salkster), Chesterfan, Terk (BenArsenal)

Booked: EvilDave

After the game I was informed that we will be facing Nuneaton in the FA Trophy 1st Round after they beat Belper Town in their replay

November 15th:

Injury news sees the return of WLKRAS from his recent wrist injury

November 18th:

More injury news sees Copperhorse out for around three weeks after straining his groin whilst on International duty with USA U20's, also Edtheguy will be out for around two months after breaking his cheekbone whilst playing for England U19's

Link to post
Share on other sites

November 23rd:

Nuneaton (A) FA Trophy 1st Round

Nuneaton began the better and on the 13th minute they came close with a rasping effort which had Kernunos at full stretch to save. Eight minutes Kernunos made a great save again after the Nuneaton attack broke clear of the defence. However against the run of play we grabbed the lead on the 34th minute as CFuller hit a thunderous effort past the Nuneaton keeper from outside the area.

The second half was better for us as we started to play and on the hour we had the chance to add a further goal but CFuller's powerful effort was well saved by the Nuneaton keeper. We were all over Nuneaton and on the 75th minute we had another chance to score but WLKRAS failed to score from six yards after running onto a CFuller through-ball. On the stroke of full time though we conceded a silly goal as G.Kinsella tapped in a dropped cross by Kernunos

Nuneaton 1-1 FMS Rejects G.Kinsella 90 / CFuller 34

Kernunos, Mark Wilson, EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Tenthreeleader (Salkster), Manxie_Ash, Chesterfan, WLKRAS

Booked: Chesterfan, Salkster

November 25th:

The draw for the FA Trophy 2nd Round sees us facing an away tie against Blue Square Bet North side Kettering if we beat Nuneaton in the forthcoming replay

Link to post
Share on other sites

November 27th:

Nuneaton (H) FA Trophy 1st Round Replay

We got off to a cracking start as within seven minutes we had taken the lead as Chesterfan beat the offside trap and fired in under the Nuneaton keeper. Ten minutes later we had another chance with WLKRAS rattling the upright from close range. On the 22nd minute I was forced into a change as BenArsenal came on for the injured WLKRAS. Two minutes later Nuneaton levelled the scores as C.McNish spotted Kernunos off his line and lobbed in from twenty odd yards. On the 27th minute we were a goal down as D.Deli showed up my defence and fired with power past Kernunos. Nuneaton were starting to control the half and on the 43rd minute they had another chance with a powerful effort but Kernunos saved the day.

The second half was all us as you lot responded to my words and on the 61st minute BenArsenal levelled the scores with a curling effort which the keeper stood no chance of saving. Five minutes later we added another goal BenArsenal ran through the defence and rounded the keeper to slot home. We were all over them and with ten minutes remaining Celtic_1967 headed in from a Manxie_Ash cross after venturing upfield. Straight from kick off we intercepted the ball and BenArsenal completed his hat-trick with a well struck effort. Their was one more goal in the game as on the 84th minute Chesterfan grabbed his second of the game with a brave header from a CFuller cross.

FMS Rejects 6-2 Nuneaton Chesterfan 7, 84, BenArsenal 61, 66, 81, Celtic_1967 80 / C.McNish 24, D.Deli 27

Kernunos, Mark Wilson, EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Tenthreeleader (Terk), Manxie_Ash, Chesterfan, WLKRAS (inj 22-BenArsenal)

The physio has informed me that WLKRAS received a fractured arm and will out for around 5-6 weeks

 

Link to post
Share on other sites

November 30th:

Newport Co (A) (17/46)

Four minutes into the game we took the lead as BenArsenal carried on his recent scoring form with a low shot into the bottom left corner. Soon after though Newport came close as they broke into the area with ease and fired towards goal but Kernunos saved the day. With ten minute remaining in the half we added a second goal with CFuller curling a free-kick past the keeper into the top corner of the net.

The second half was three minutes old when Newport pulled a goal back as B.Anthony headed in from close range after our defence seemed to fall asleep. Just before the hour mark Newport levelled the scores as K.Droggs tried a speculative effort from outside the area which beat Kernunos with real ease. Newport were controlling the game and on the 73rd minute T.Alabi gave them the lead after some more woeful defending by the team. With four minutes remaining in the game we grabbed ourselves a share of the points as BenArsenal grabbed his second of the game with a close range strike which beat the Newport keeper into the bottom corner

Newport Co 3-3 FMS Rejects B.Anthony 48, K.Droggs 58, T.Alabi 73 / BenArsenal 4, 86, CFuller 35

Kernunos, Mark Wilson, EvilDave, Celtic_1967, Balthazars, CFuller (Neilhoskins), Gavrenwick (capt), Tenthreeleader, Manxie_Ash, Chesterfan (Terk), BenArsenal

Booked: Tenthreeleader, Gavrenwick

Link to post
Share on other sites

Blue Square Bet Premier: November

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Lincoln      |       | 23    | 14    | 4     | 5     | 38    | 26    | +12   | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Grimsby      |       | 24    | 13    | 6     | 5     | 41    | 28    | +13   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | FMS Rejects  |       | 17    | 13    | 4     | 0     | 45    | 12    | +33   | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Wrexham      |       | 24    | 12    | 7     | 5     | 40    | 26    | +14   | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Forest Green |       | 23    | 11    | 9     | 3     | 38    | 19    | +19   | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Luton        |       | 24    | 11    | 6     | 7     | 48    | 36    | +12   | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Accrington   |       | 23    | 11    | 6     | 6     | 44    | 35    | +9    | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Salisbury    |       | 24    | 11    | 5     | 8     | 38    | 29    | +9    | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | York         |       | 24    | 10    | 7     | 7     | 34    | 27    | +7    | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Cambridge    |       | 23    | 10    | 5     | 8     | 38    | 35    | +3    | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Gateshead    |       | 23    | 10    | 4     | 9     | 34    | 37    | -3    | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Newport Co   |       | 23    | 9     | 6     | 8     | 32    | 32    | 0     | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Boreham Wood |       | 24    | 9     | 5     | 10    | 38    | 39    | -1    | 32    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Southport    |       | 24    | 8     | 8     | 8     | 30    | 31    | -1    | 32    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Stockport    |       | 22    | 9     | 3     | 10    | 24    | 28    | -4    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Macclesfield |       | 23    | 8     | 6     | 9     | 34    | 39    | -5    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Stalybridge  |       | 24    | 8     | 6     | 10    | 35    | 43    | -8    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Alfreton     |       | 22    | 6     | 7     | 9     | 25    | 26    | -1    | 25    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Ebbsfleet    |       | 24    | 7     | 4     | 13    | 29    | 46    | -17   | 25    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Hereford     |       | 23    | 6     | 3     | 14    | 23    | 37    | -14   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Dartford     |       | 23    | 5     | 4     | 14    | 22    | 34    | -12   | 19    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  |       | Barrow       |       | 22    | 4     | 7     | 11    | 23    | 36    | -13   | 19    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  |       | Braintree    |       | 23    | 3     | 6     | 14    | 20    | 46    | -26   | 15    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  |       | Woking       |       | 23    | 3     | 2     | 18    | 18    | 44    | -26   | 11    | 
| -----------------------------------------------------------------------------------------------------|  

 

Link to post
Share on other sites

December 2013:

December 4th:

Hereford (A) (18/46)

The first half wasn't an ideal half for the fans with some dire play by both the Hereford side and my side. Their was only the one shot on target as Hereford beat the offside trap and fired towards goal but Mr Demus saved well to deny them.

The second half was a little better for the fans and on the 67th minute Hereford took the lead as Celtic_1967 diverted a cross past Mr Demus for an own goal. Ten minutes later we had the chance to level as Chesterfan ran through the defence and fired towards goal but the keeper saved well to deny him. With nine minutes remaining in the game we grabbed the equaliser as BenArsenal headed in a Gavrenwick cross. On the 83rd minute the winning goal was scored as Manxie_Ash ran through the defence and fired with pace past the diving keeper.

Hereford 1-2 FMS Rejects Celtic_1967 67og / BenArsenal 81, Manxie_Ash 83

Mr Demus, Mark Wilson, EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Tenthreeleader (Neilhoskins), Manxie_Ash, Chesterfan, BenArsenal

Booked: BenArsenal

Link to post
Share on other sites

December 7th:

Accrington (H) (19/46)

A cracking start saw us take the lead within 13 seconds as BenArsenal ran onto a Tenthreeleader through-ball and wasted no time in firing under the onrushing keeper. Accrington looked shell shocked and on the 21st minute we added a second goal with Chesterfan rising above the defence and heading past the keeper with ease. We were all over the Accrington side but we couldn't add to our tally in the first forty five minutes.

The second half saw us carry on with the domination but it took till the 72nd minute for us too add another goal as Terk played a one two with BenArsenal and fired with pace past the keeper. With two minutes remaining in the game we made it 4-0 with Gavrenwick curling in from a free-kick after BenArsenal was brought down on the way too goal

FMS Rejects 4-0 Accrington BenArsenal 13 secs, Chesterfan 21, Terk 72, Gavrenwick 88

Mr Demus, Mark Wilson, EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Tenthreeleader, Manxie_Ash, Chesterfan (Terk), BenArsenal

After the match the physio informed me that Mark Wilson will be out for around 6-8 weeks after pulling his hamstring towards the end of the match

Link to post
Share on other sites

10 hours ago, mark wilson27 said:

After the match the physio informed me that Mark Wilson will be out for around 6-8 weeks after pulling his hamstring towards the end of the match

That'll give you more writing time. :)

Link to post
Share on other sites

tenthreeleader - We'll have to see whats in the pipeline

Ben- Really quick but I wouldn't brag about it ;) 

December 11th:

The physio has informed me that Copperhorse has resumed full training after his recent groin strain

Alfreton (A) (20/46)

Another brilliant start saw us a goal up within 15 seconds as that man BenArsenal sprinted onto a Manxie_Ash through-ball and fired with pace under the keeper. We carried on the pressure and on the 24th minute we were awarded a penalty after BenArsenal was brought down in the area, Chesterfan stepped up and fired in past the keeper. We were all over the Alfreton side and on the 42nd minute it was three nil as BenArsenal rose above the defence and headed in a Tenthreeleader cross.

The second half was much the same and twelve minutes into the half we added another goal with BenArsenal completing his hat-trick with a low effort into the bottom corner. Alfreton weren't getting close to the ball and on the 73rd minute we completed the rout as Terk hit a curling effort into the top corner past the outstretched arms of the keeper.

Alfreton 0-5 FMS Rejects BenArsenal 15 secs, 42, 57, Chesterfan 24 pen, Terk 73

Mr Demus, Copperhorse (Salkster), EvilDave, Celtic_1967, Balthazars, CFuller, Gavrenwick (capt), Tenthreeleader (Neilhoskins), Manxie_Ash, Chesterfan (Terk), BenArsenal

December 13th:

The physio has informed me that Edtheguy has resumed full training following his broken cheekbone

Link to post
Share on other sites

December 14th

Kettering (A) FA Trophy 2nd Round

The game didn't get off to the best of starts as fifteen minutes into the game we were reduced to ten men after Salkster was given a straight red card for a poorly timed challenge. On the 21st minute though we took the lead as BenArsenal headed in from Gavrenwick's cross. Six minutes later it was two nil as Celtic_1967 headed in from a corner after BenArsenal's initial effort was well saved by the keeper. Despite being down to ten men we added another goal as on the 32nd minute EvilDave slotted home from close range after running onto a Neilhoskins cross.

The second half was quieter than the first with not much in the way of attacking football but with twelve minutes remaining in the game BenArsenal added his second of the game with a well struck effort from 25 yards after running onto a loose ball in the midfield. A brilliant ten man performance.

Kettering 0-4 FMS Rejects BenArsenal 21, 78, Celtic_1967 27, EvilDave 32

Mr Demus, Copperhorse, EvilDave, Celtic_1967 (Edtheguy), Balthazars, Neilhoskins, Gavrenwick(capt), Tenthreeleader (Manxie_Ash), Salkster, Chesterfan, BenArsenal

Sent Off: Salkster

December 14th:

The FA have informed me that Salkster has been given a one match ban for his sending off in yesterdays match. The disciplinary committee will be meeting on the 21st December to see if his ban will be extended. I have fined Salkster two weeks wages which he has accepted.

Link to post
Share on other sites

December 16th:

The draw for the FA Trophy 3rd Round has taken place and we have been draw away from home against Blue Square Bet Premier Side Lincoln

December 20th:

Braintree (H) (21/46)

The first half saw a pretty open half with both my side and the Braintree side coming close to scoring. On the 19th minute we had the first chance of the game as Chesterfan ran onto a Manxie_Ash through-ball but his final effort saw the ball go wide of the post. Ten minutes later Braintree had the chance to score with a long range effort which had Mr Demus at full stretch to save. Just before the break we had another chance with as Gavrenwick tried his luck from outside the area but the keeper saved well.

The second half was much the same but it was my side who took the lead as BenArsenal ran onto a CFuller through-ball and fired under the keeper. On the 73rd minute Braintree came close to scoring the equaliser but EvilDave blocked the effort bravely. Eleven minutes later the killer goal was scored as BenArsenal grabbed a second goal with a bullet header from a Neilhoskins cross.

FMS Rejects 2-0 Braintree BenArsenal 61, 84

Mr Demus, Copperhorse, EvilDave, Celtic_1967, Balthazars, Neilhoskins, Gavrenwick (capt), Tenthreeleader (CFuller), Manxie_Ash, Chesterfan (Terk), BenArsenal

 

Link to post
Share on other sites

December 21st:

The FA committee has extended Salkster's ban by a further two matches

December 23rd:

Lincoln (H) (22/46)

We began the game the better and on the 12th minute Manxie_Ash came close to scoring with a curling effort from outside the area but the Lincoln keeper saved well. Nine minutes later we grabbed the lead we deserved as BenArsenal beat the offside trap and fired in a Tenthreeleader through-ball. On the 36th minute we had another chance as Chesterfan played a one two with BenArsenal but his final effort went just wide of the post. Two minutes later we were caught napping as A.Cordeira ran onto a long cross field pass and fired in under the keeper.

The second half was all us as we carried on the forward pressure and on the 65th minute Gavrenwick hit the crossbar from just outside the area. Twelve minutes later we came close again but CFuller failed to connect with a Gavrenwick cross. With a minute remaining in the game Lincoln were awarded a penalty after EvilDave fouled in the area, B.Corr stepped up and fired in past Mr Demus to give them all three points.

FMS Rejects 1-2 Lincoln BenArsenal 21 / A.Cordeira 38, B.Corr 89 pen

Mr Demus, Copperhorse, EvilDave, Celtic_1967, Balthazars, Neilhoskins (CFuller), Gavrenwick (capt), Tenthreeleader, Manxie_Ash (Terk), Chesterfan, BenArsenal

Booked: Tenthreeleader, Chesterfan, EvilDave

December 24th:

The physio has informed me that WLKRAS has resumed full training after his recent arm injury

Link to post
Share on other sites

In truth guys we really should have beaten Lincoln with ease but these things happen in football

December 26th:

Salisbury (A) (23/46)

A poor game for us as we never really turned up and on the 17th minute Salisbury had their first chance with a well worked team move which was ended by a Celtic_1967 sliding challenge. Twelve minutes later they had another chance which again was thwarted by Celtic_1967. It was one way traffic with Salisbury dominating and just before the break Mr Demus saved the day with a brilliant save.

The second half wasn't much better and nine minutes into the half M.Bush gave Salisbury the lead they deserved. Soon after Mr Demus was on hand to block a thunderous effort. We weren't getting close to the ball and with six minutes remaining in the game W.Fletcher made it two nil and it gave Salisbury all three points. We just weren't good enough lads.

Salisbury 2-0 FMS Rejects M.Bush 54, W.Fletcher 84

Mr Demus, Edtheguy, EvilDave, Celtic_1967, Copperhorse, Neilhoskins, Gavrenwick (Capt), Tenthreeleader (Terk), Manxie_Ash, WLKRAS, BenArsenal (Chesterfan)

Booked: Copperhorse, Manxie_Ash

 

Link to post
Share on other sites

December 28th:

Stockport (H) (24/46)

Stockport caught us by surprise and within three minutes they had taken the lead as J.Macken beat the offside trap and fired under Panpardus. However on the 11th minute we levelled as Celtic_1967 headed in a Salkster corner. Twelve minutes later it was 2-1 with Celtic_1967 again heading in from a corner. We were beginning to control the game however just after the half hour J.Macken grabbed his second of the game with a thunderous effort which beat Panpardus into the top corner.

The second half was four minutes old when WLKRAS gave us third goal with a well struck effort from twenty yards. We were all over the Stockport side and on the 64th minute we scored again with Salkster running through the defence and wasted no time in firing past the Stockport keeper. With thirteen minutes remaining in the game we had another chance to score as Tenthreeleader rattled the underside of the crossbar from the edge of the area

FMS Rejects 4-2 Stockport Celtic_1967 11, 23, WLKRAS 49, Salkster 64 / J.Macken 3, 31

Panpardus, Edtheguy, EvilDave, Celtic_1967, Copperhorse, Neilhoskins (capt), CFuller, Tenthreeleader, Salkster, WLKRAS, Terk

Link to post
Share on other sites

Blue Square Bet Premier: December

