Jump to content

AI Experiment - what would happen if?


Recommended Posts

Best and Worst

New records:

Highest Attendance – 139990 v Arsenal, League Cup Semi Final (previous: 139950)

Most League Appearances - Mensah-Omari Kinch – 642 (previous: 614)

Most League Goals – Mensah-Omari Kinch – 303 (previous: 293)

This season:

Best player – Kinch, 7.33

Top scorer – Bryant, 18

Worst player – Tomlinson, 6.45

On a side note, the Bandits biggest ever win, in 19 years, is still only 4-0. Pathetic.

The Bandits climb two places to a new high of fifth in the rich club list:

Rich Clubs

Link to post
Share on other sites

  • Replies 4.3k
  • Created
  • Last Reply

No ex-Bandits, no, but you never know in the future!

Stepping through the next season, one thing I'm noticing is how much more picky people are about management jobs, rather than playing jobs.

Right Mid 1 had now been released by Chelsea, and partway through his final playing season he is still without a club. He has been offered numerous coaching roles, but hasn't taken one yet.

Waiting for the perfect opportunity?

Link to post
Share on other sites

Kip - dunno if you've got the time (or inclination), but it would be interesting for me to see the breakdown of the players that are interested in joining each year (eg. how many are from the Prem, how many are from Championship etc). Even if it was done for only the English leagues - it might give you an idea of the quality of the players that are interested changes over time, rather than just a raw number.

In practice though, I'm not sure how easy this would be to do. Maybe export the list as a shortlist and review in FMScout?????

Link to post
Share on other sites

Great thread Kip. Based on your experiment I have started similar one. I will not post results of the teams from my experiment here; this is your thread (best on forums); I just want to share my thoughts on interesting things that happened in my game.

Except the Bandits (replaced Fisher in Conference North), I have created also team full of Idiots (replaced Vauxhall in Conference South). Idiots played very well, no one complained that wants to move to bigger club, they didn’t have any big Cup runs, and in mid of December (still first year) all of them were wanted by big clubs and in January all Idiots left the club.

My question is: how is it possible that all of them were scouted by big clubs and none of the good players (Bandits) were scouted?

One note related to kip’s question from start of experiment: Is it possible that Idiots will move to the club that they dislike? Answer is yes (3 of them moved), and it is only in situation when they do not have offers from any other clubs. It seems that at certain level low reputation of the club/league overcame fact that they really dislike club. But it is only at certain level, because one Idiot moved to League one side (Crewe) rejecting Chelsea and Man Utd.

Link to post
Share on other sites

Originally posted by kipfizh:

Hmm, Meitheisman, your points on the chairman are interesting. Unlike the players, it is harder to define a 'good' or 'bad' chairman. It'll be interesting to see which combinations of attributes brings most success.

I can't wait for this new experiment to start...

Too bad the Bandits finished 11th though but afterall it took them 8 years to get out of league 2 so if they get out of League 1 in 5/6 years it would already be an improvement.

Link to post
Share on other sites

Originally posted by kipfizh:

Summary

Incredibly, Idiot A hasn’t announced his retirement. He can’t get into a struggling Championship side, his CA is below 100, he doesn’t have a club and he is about to turn 36. Surely it’s time to call it a day?

He's probably a Gazza regen icon_cool.gif Just doesn't know when to hang them up.

Although if he is an idiot, he probably thinks very highly of himself and reckons he's both better and worth more than he really is anymore. (see Rivaldo).

VB

Link to post
Share on other sites

Wow kip, I just spent like 3 hours going from page 1 til now.

Very impressed and interested.

Definitely will be keeping a watch on this.

Reminds me of a Survivor like game, who will be the last man standing be.

Link to post
Share on other sites

Originally posted by robin_trott_hoof:

A question: a few of the Bandits have stayed for years at a fairly rubbish Man Utd side.

Given that these players should be amongst the world's best and therefore desperate to win trophies, why do you think they've stayed?

Because they are super loyal and unambitious, so they don't see the need for moving clubs.

Link to post
Share on other sites

Originally posted by palmerca:

has inspired me to start a ower league manager game.... having not tried before. EVER, could this be a big mistake and prove that infact i am actually a crap manager???

LLM is a very different game, it will definitely take you some time to get used to it... good luck mate icon14.gif

Link to post
Share on other sites

I've been reading this thread intently since it started. Really enjoyed the updates and was fascinated by the way the AI works.

Kipfizh, I've added you to MSN if thats ok. Wanted to discuss an AI experiment that I've thought of myself. Just wanted your opinions on it and if there's any way that it can be improved to make it a better test of the games AI.

KUTGW.

Link to post
Share on other sites

Originally posted by palmerca:

has inspired me to start a ower league manager game.... having not tried before. EVER, could this be a big mistake and prove that infact i am actually a crap manager???

Same thing for me...except by lower league management I mean League one since I have never managed that low.

Link to post
Share on other sites

kipfizh: nice experiment.. you said that you expected your guys to maybe win a major cup while they still played for Bandits...

since all of the guys were 17, u think experience could have something to do with it ?

not likely that a squad of 17s would win FA Cup all though they are Pele all of them... :-)

and it would be fun to see the same experiment with a good coach.. maybe they would've won a big cup then...?!

anyway.. good job.. most ppl dont find the time to test the game like this.. :-)

Link to post
Share on other sites

Tag Post.

Also this brilliant thread, inspired me to run my own lil test, not posting it Majorly as this is Kipfizh's spotlight :-)

But My "Idiot" I Gave him 1 determination, but all the bad ones, so far, not a peep from him, after 13 seasons been perfectly behaved. Not 1 single peep! 2 Red cards in his 1st season, and then only 3 after that, only 5 yellows a season too. 3 Clubs in 4 years at start, but now at Chelsea for 10 years.

I put in a couple of unattached CA 1 PA 200 ppl... the computer never picked them up. Retired after 1 season. Attached CA 1 PA 200 ppl, developed slower but were kept on, and picked up by the Computer after 3 seasons at most. And an Ambitious manager/chairmen led to millions been spent on big players.

Link to post
Share on other sites

Well done.

Looking forward to your next experiment, if you are doing one.

The great thing with you is how you present your results and finding.

It's absolutely a great read and very interesting.

Link to post
Share on other sites

Originally posted by AmundS:

kipfizh: nice experiment.. you said that you expected your guys to maybe win a major cup while they still played for Bandits...

since all of the guys were 17, u think experience could have something to do with it ?

not likely that a squad of 17s would win FA Cup all though they are Pele all of them... :-)

I think you're right - I know form managing them that with careful management they'll destroy even Premiership teams, but without a manager with good personal skills they can get overawed. They certainly improved their performances with experience, despite their 'ability' often not improving.

and it would be fun to see the same experiment with a good coach.. maybe they would've won a big cup then...?!

And that will come icon_wink.gif

Link to post
Share on other sites

Just a quick note to people waiting for an update - it's on the way, but this one is taking me ages because a whole bunch of them are retiring and I'm doing a career summary for each.

So the next update will be huge!

Link to post
Share on other sites

i understand that it's all your hard work and i understand if you wouldnt want to, but is there any chance you could load up the database for it?

i would love to try it out and maybe have my own variations on it.

thanksicon_smile.gif if not, keep up the good work i love this thread!

and well done(Y)

Link to post
Share on other sites

Originally posted by richie1000000:

i understand that it's all your hard work and i understand if you wouldnt want to, but is there any chance you could load up the database for it?

i would love to try it out and maybe have my own variations on it.

thanksicon_smile.gif if not, keep up the good work i love this thread!

and well done(Y)

Kip has already said he will after the experimant has finished - otherwise we could sim ahead of him and 'predict' and tell what would happen, and he wont take that chance!

KUTGW Kipfizh

Link to post
Share on other sites

Originally posted by LCFCtillidie:

looking forward to it! its been a brilliant read from start to finish, i bet you feel kinda attached to them now!

I'd bet he would kill for them, I'm already super attached to the Bandits and it's not even my experiment icon_wink.gif

Link to post
Share on other sites

Aaargh, it's been nearly 10 days since we've had an update!!

Only joking Kip, you take as much time as it takes. I'm just very addicted to this thread and can't wait to see what happens next.

Best thread of FM07 this one.

Link to post
Share on other sites

Originally posted by chopper99:

Aaargh, it's been nearly 10 days since we've had an update!!

Only joking Kip, you take as much time as it takes. I'm just very addicted to this thread and can't wait to see what happens next.

Best thread of FM07 this one.

Ask, and ye shall receive icon_wink.gif

Update on the way!

Link to post
Share on other sites

Season 2025-26

Club report

2006-07

English Conference South: (Pos 1), P 42, W 30, D 6, L 6, F 82, A 29, GD +53, Pts 96

(Media Prediction: 22nd)

FA Cup: 2nd Round

FA Trophy: Winners

2007-08

English National Conference: (Pos 7), P 46, W 22, D 8, L 16, F 68, A 55, GD +13, Pts 74

(Media Prediction: 22nd)

FA Cup: 1st Round

FA Trophy: Finalist

2008-09

English National Conference: (Pos 7), P 46, W 19, D 12, L 15, F 73, A 65, GD +8, Pts 69

(Media Prediction: 17th)

FA Cup: 4th Qualifying Round

FA Trophy: 1st Round

2009-10

English National Conference: (Pos 9), P 46, W 19, D 12, L 15, F 58, A 57, GD +1, Pts 69

(Media Prediction: 10th)

FA Cup: 4th Qualifying Round

FA Trophy: 3rd Round

2010-11

English National Conference: (Pos 6), P 46, W 21, D 10, L 15, F 75, A 55, GD +20, Pts 73

(Media Prediction: 12th)

FA Cup: 1st Round

FA Trophy: 4th Round

2011-12

English National Conference: (Pos 18), P 46, W 16, D 9, L 21, F 59, A 66, GD -7, Pts 57

(Media Prediction: 8th)

FA Cup: 2nd Round

FA Trophy: 3rd Round

2012-13

English National Conference: (Pos 5), P 46, W 21, D 11, L 14, F 67, A 52, GD +15, Pts 74

(Media Prediction: 16th)

FA Cup: 2nd Round

FA Trophy: 4th Round

2013-14

English National Conference: (Pos 1), P 46, W 20, D 18, L 8, F 68, A 46, GD +22, Pts 78

(Media Prediction: 8th)

FA Cup: 1st Round

FA Trophy: 4th Round

2014-15

English League Two: (Pos 21), P 46, W 12, D 15, L 19, F 60, A 69, GD -9, Pts 51

(Media Prediction: 22nd)

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Quarter Final

2015-16

English League Two: (Pos 21), P 46, W 14, D 10, L 22, F 56, A 73, GD -17, Pts 52

(Media Prediction: 23rd)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2016-17

English League Two: (Pos 6), P 46, W 17, D 16, L 13, F 64, A 51, GD 13, Pts 67

(Media Prediction: 24th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2017-18

English League Two: (Pos 15), P 46, W 16, D 14, L 16, F 63, A 65, GD -2, Pts 62

(Media Prediction: 10th)

FA Cup: 1st Round

League Cup: 3rd Round

Johnstone’s Paint Trophy: South 2nd Round

2018-19

English League Two: (Pos 7), P 46, W 19, D 12, L 15, F 64, A 62, GD 2, Pts 69

(Media Prediction: 16th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2019-20

English League Two: (Pos 6), P 46, W 18, D 13, L 15, F 69, A 66, GD 3, Pts 67

(Media Prediction: 10th)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Semi Final

2020-21

English League Two: (Pos 10), P 46, W 17, D 15, L 14, F 67, A 61, GD 6, Pts 66

(Media Prediction: 8th)

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2021-22

English League Two: (Pos 1), P 46, W 25, D 9, L 12, F 74, A 54, GD 20, Pts 84

(Media Prediction: 10th)

FA Cup: 5th Round

League Cup: 1st Round

Johnstone’s Paint Trophy: Finalist

2022-23

English League One: (Pos 13), P 46, W 16, D 15, L 15, F 73, A 63, GD +10, Pts 63

(Media Prediction: 23rd)

FA Cup: 4th Round

League Cup: 3rd Round

Johnstone’s Paint Trophy: South Semi-Final

2023-24

English League One: (Pos 11), P 46, W 17, D 13, L 16, F 65, A 71, GD -6, Pts 64

(Media Prediction: 19th)

FA Cup: 2nd Round

League Cup: Finalist

Johnstone’s Paint Trophy: South 2nd Round

2024-25

English League One: (Pos 11), P 46, W 19, D 8, L 19, F 64, A 64, GD 0, Pts 65

(Media Prediction: 11th)

FA Cup: 1st Round

League Cup: Semi-Final

Johnstone’s Paint Trophy: South Quarter Final

2025-26

English League One: (Pos 18), P 46, W 13, D 16, L 17, F 64, A 62, GD +2, Pts 55

(Media Prediction: 13th)

League

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

The Bandits had a very poor season this time around despite actually scoring the same number of goals, conceding less, and losing less. Too many draws meant they spent the whole season near the foot of the table.

It had all started so brightly. In the summer, Gary Perry decided it was time to bring in a bunch of new players. Some talented youngsters and a couple of players who played for England at youth level were signed, and at the start of the season the squad seemed stronger than ever.

Unfortunately this meant that the unity that the squad had obtained was lost. Perhaps next season they’ll gel better, but after a disastrous first half of the season where they found themselves just outside the drop zone, Perry was fired at the start of January.

His replacement, Dean Glover, was the first manager appointed from outside, rather than promoted from assistant. He is a veteran, but doesn’t have the best record, managing two promotions and five relegations in his career. We’ll analyse his ability later.

He wanted to put his stamp on the squad, so he signed a few more players in the January window, so the squad looks extremely strong, but he couldn’t turn their fortunes around, eventually finishing 18th.

The cups for once did not provide much fun. Early exits in the League Cup and Johnstone’s Paint Trophy were followed by a third round defeat in the FA Cup. To make matters worse, they were for once the victims of giant killings, with Torquay knocking them out of the League Cup in a season where they were relegated back to the Conference, and Brighton ended the Paint Trophy campaign, also from League Two. At least they got their revenge on the latter, knocking them out in the second round of the FA Cup.

Despite this poor season, the future looks much brighter. We’ll take a look at the signings later, but the talent in the squad is far better than at any point in their history. If they gel next season, who knows where they can go.

Link to post
Share on other sites

Good player reports

Goalkeeper 1

2006-07, Bandits, CA 151: Apps 47, Conc 29, Cln 15, MoM 3, YC 5, RC 0, Avg 7.66

2007-08, Bandits, CA 166: Apps 49, Conc 56, Cln 12, MoM 6, YC 6, RC 0, Avg 7.51

2008-09, Bandits, CA 178: Apps 32, Conc 38, Cln 6, MoM 5, YC 4, RC 0, Avg 7.28

Transfers to Blackburn for 650k

2008-09, Blackburn, CA 178: Apps 14, Conc 16, Cln 4, MoM 2, YC 1, RC 0, Avg 7.21

2009-10, Blackburn, CA 184: Apps 41 (1), Conc 45, Cln 13, MoM 3, YC 5, RC 1, Avg 7.38

2010-11, Blackburn, CA 189: Apps 32, Conc 48, Cln 5, MoM 2, YC 3, RC 0, Avg 7.38

2011-12, Blackburn, CA 192: Apps 43, Conc 62, Cln 7, MoM 3, YC 6, RC 0, Avg 7.53

2012-13, Blackburn, CA 194: Apps 45, Conc 65, Cln 9, MoM 4, YC 9, RC 0, Avg 7.58

Transfers to Arsenal for 27m

2013-14, Arsenal, CA 196: Apps 56, Conc 70, Cln 18, MoM 7, YC 5, RC 0, Avg 7.46

2014-15, Arsenal, CA 197: Apps 43, Conc 34, Cln 19, MoM 5, YC 4, RC 0, Avg 7.74

2015-16, Arsenal, CA 198: Apps 33, Conc 30, Cln 13, MoM 4, YC 0, RC 1, Avg 7.61

2016-17, Arsenal, CA 199: Apps 40, Conc 49, Cln 10, MoM 0, YC 6, RC 0, Avg 7.38

2017-18, Arsenal, CA 200: Apps 51, Conc 57, Cln 16, MoM 3, YC 3, RC 0, Avg 7.49

2018-19, Arsenal, CA 200: Apps 56 (1), Conc 67, Cln 14, MoM 4, YC 3, RC 1, Avg 7.49

2019-20, Arsenal, CA 200: Apps 38 (2), Conc 39, Cln 13, MoM 3, YC 4, RC 0, Avg 7.55

2020-21, Arsenal, CA 200: Apps 51, Conc 67, Cln 13, MoM 6, YC 3, RC 0, Avg 7.53

2021-22, Arsenal, CA 191: Apps 41, Conc 41, Cln 14, MoM 4, YC 2, RC 0, Avg 7.54

2022-23, Arsenal, CA 191: Apps 49, Conc 52, Cln 11, MoM 3, YC 3, RC 2, Avg 7.55

2023-24, Arsenal, CA 189: Apps 36, Conc 40, Cln 12, MoM 7, YC 4, RC 1, Avg 7.61

2024-25, Arsenal, CA 185: Apps 52 (1), Conc 58, Cln 17, MoM 4, YC 5, RC 0, Avg 7.51

2025-26, Arsenal, CA 184: Apps 49 (2), Conc 47, Cln 19, MoM 8, YC 5, RC 0, Avg 7.57

Notes: Even approaching 37, he is still a rock at the heart of Arsenal’s defence. Once again, they finish fourth thanks to his barrier, and they are going to find him hard to replace. Reaches 84 caps in a sparkling international career.

Goalkeeper 2

2006-07, Bandits, CA 150: Apps 10 (4), Conc 6, Cln 8, MoM 1, YC 0, RC 0, Avg 7.93

Transfers to Leeds for 675k

2007-08, Leeds, CA 167: Apps 43, Conc 45, Cln 12, MoM 7, YC 2, RC 1, Avg 7.51

2008-09, Leeds, CA 181: Apps 35, Conc 45, Cln 4, MoM 3, YC 2, RC 0, Avg 7.26

2009-10, Leeds, CA 189: Apps 42, Conc 51, Cln 8, MoM 6, YC 3, RC 0, Avg 7.50

2010-11, Leeds, CA 191: Apps 37, Conc 41, Cln 8, MoM 4, YC 5, RC 0, Avg 7.46

2011-12, Leeds, CA 195: Apps 57, Conc 68, Cln 17, MoM 10, YC 6, RC 0, Avg 7.58

2012-13, Leeds, CA 196: Apps 51, Conc 77, Cln 4, MoM 1, YC 4, RC 1, Avg 7.27

2013-14, Leeds, CA 200: Apps 39, Conc 52, Cln 7, MoM 3, YC 5, RC 0, Avg 7.21

2014-15, Leeds, CA 200: Apps 59, Conc 72, Cln 14, MoM 8, YC 1, RC 0, Avg 7.46

2015-16, Leeds, CA 200: Apps 40, Conc 45, Cln 10, MoM 8, YC 6, RC 0, Avg 7.53

2016-17, Leeds, CA 200: Apps 56 (2), Conc 64, Cln 17, MoM 10, YC 6, RC 0, Avg 7.60

2017-18, Leeds, CA 200: Apps 41 (1), Conc 46, Cln 12, MoM 7, YC 3, RC 0, Avg 7.60

2018-19, Leeds, CA 200: Apps 56, Conc 62, Cln 12, MoM 6, YC 7, RC 0, Avg 7.45

2019-20, Leeds, CA 200: Apps 57, Conc 69, Cln 15, MoM 7, YC 5, RC 0, Avg 7.37

2020-21, Leeds, CA 192: Apps 43, Conc 54, Cln 10, MoM 3, YC 5, RC 0, Avg 7.30

2021-22, Leeds, CA 189: Apps 34 (2), Conc 37, Cln 12, MoM 5, YC 1, RC 0, Avg 7.64

2022-23, Leeds, CA 188: Apps 47, Conc 53, Cln 15, MoM 9, YC 4, RC 0, Avg 7.53

2023-24, Leeds, CA 185: Apps 31 (2), Conc 27, Cln 15, MoM 4, YC 3, RC 0, Avg 7.36

2024-25, Leeds, CA 185: Apps 37, Conc 48, Cln 11, MoM 2, YC 2, RC 0, Avg 7.41

2025-26, Leeds, CA 182: Apps 39 (3), Conc 37, Cln 17, MoM 6, YC 5, RC 0, Avg 7.57

Notes: Raises his game once again as he continues to impress at Leeds, as they finish third. Reaches a stunning 117 caps and is still going strong. Comes third in European Goalkeeper of the Year.

Left Back 1

2006-07, Bandits, CA 150: Apps 9 (5), Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.14

Transfers to Tottenham on a free

2007-08, Tottenham, CA 165: Apps 42, Gls 1, Asts 4, MoM 1, YC 4, RC 0, Avg 7.21

2008-09, Tottenham, CA 175: Apps 40, Gls 0, Asts 1, MoM 3, YC 1, RC 0, Avg 7.30

2009-10, Tottenham, CA 187: Apps 45, Gls 0, Asts 4, MoM 2, YC 6, RC 0, Avg 7.11

2010-11, Tottenham, CA 194: Apps 40, Gls 1, Asts 2, MoM 3, YC 6, RC 1, Avg 7.35

2011-12, Tottenham, CA 197: Apps 39, Gls 1, Asts 2, MoM 2, YC 2, RC 0, Avg 7.31

2012-13, Tottenham, CA 200: Apps 42, Gls 2, Asts 2, MoM 2, YC 6, RC 0, Avg 7.36

2013-14, Tottenham, CA 200: Apps 35, Gls 0, Asts 1, MoM 2, YC 1, RC 0, Avg 7.31

2014-15, Tottenham, CA 200: Apps 51, Gls 1, Asts 3, MoM 3, YC 2, RC 0, Avg 7.31

2015-16, Tottenham, CA 200: Apps 43, Gls 0, Asts 2, MoM 0, YC 7, RC 0, Avg 7.19

2016-17, Tottenham, CA 200: Apps 43, Gls 1, Asts 1, MoM 3, YC 5, RC 1, Avg 7.28

2017-18, Tottenham, CA 200: Apps 45, Gls 0, Asts 4, MoM 2, YC 3, RC 1, Avg 7.36

2018-19, Tottenham, CA 193: Apps 39, Gls 3, Asts 2, MoM 1, YC 4, RC 1, Avg 7.36

2019-20, Tottenham, CA 191: Apps 46, Gls 0, Asts 3, MoM 7, YC 6, RC 0, Avg 7.24

2020-21, Tottenham, CA 190: Apps 39, Gls 3, Asts 3, MoM 4, YC 4, RC 0, Avg 7.38

2021-22, Tottenham, CA 186: Apps 19, Gls 1, Asts 1, MoM 0, YC 2, RC 0, Avg 7.21

2022-23, Tottenham, CA 182: Apps 46, Gls 0, Asts 5, MoM 2, YC 3, RC 1, Avg 7.43

2023-24, Tottenham, CA 178: Apps 38, Gls 1, Asts 2, MoM 5, YC 4, RC 2, Avg 7.47

2024-25, Tottenham, CA 174: Apps 38, Gls 0, Asts 3, MoM 7, YC 3, RC 0, Avg 7.58

2025-26, Tottenham, CA 161: Apps 39, Gls 0, Asts 1, MoM 4, YC 10, RC 0, Avg 7.31

Notes: Is still in favour at club and international level, playing regularly for a Tottenham side who finish eighth, and ten more times for England, reaching 84 caps with two goals. Despite turning 37 this summer, he still has two years left on his contract and doesn’t appear to be slowing down just yet.

Left Back 2

2006-07, Bandits, CA 153: Apps 51 (1), Gls 0, Asts 2, MoM 1, YC 5, RC 0, Avg 7.46

Transfers to Liverpool for 40k

2007-08, Liverpool, CA 165: Apps 40 (1), Gls 1, Asts 4, MoM 0, YC 5, RC 1, Avg 6.73

2008-09, Liverpool, CA 179: Apps 50, Gls 0, Asts 6, MoM 3, YC 6, RC 1, Avg 7.30

2009-10, Liverpool, CA 183: Apps 47, Gls 3, Asts 7, MoM 3, YC 5, RC 0, Avg 7.38

2010-11, Liverpool, CA 192: Apps 53, Gls 3, Asts 4, MoM 7, YC 2, RC 1, Avg 7.47

2011-12, Liverpool, CA 198: Apps 53, Gls 0, Asts 7, MoM 1, YC 3, RC 1, Avg 7.23

2012-13, Liverpool, CA 200: Apps 55, Gls 3, Asts 2, MoM 1, YC 8, RC 2, Avg 7.29

2013-14, Liverpool, CA 200: Apps 49, Gls 3, Asts 4, MoM 8, YC 4, RC 0, Avg 7.84

2014-15, Liverpool, CA 200: Apps 54, Gls 2, Asts 5, MoM 3, YC 6, RC 0, Avg 7.46

2015-16, Liverpool, CA 200: Apps 56, Gls 2, Asts 5, MoM 4, YC 6, RC 0, Avg 7.41

2016-17, Liverpool, CA 200: Apps 45, Gls 1, Asts 1, MoM 1, YC 6, RC 0, Avg 7.29

2017-18, Liverpool, CA 200: Apps 39, Gls 0, Asts 2, MoM 1, YC 3, RC 0, Avg 7.26

2018-19, Liverpool, CA 195: Apps 39, Gls 1, Asts 3, MoM 2, YC 5, RC 1, Avg 7.31

2019-20, Liverpool, CA 192: Apps 36, Gls 0, Asts 2, MoM 2, YC 1, RC 0, Avg 7.25

2020-21, Liverpool, CA 191: Apps 54, Gls 0, Asts 6, MoM 6, YC 3, RC 1, Avg 7.54

2021-22, Liverpool, CA 190: Apps 45 (1), Gls 1, Asts 5, MoM 4, YC 7, RC 0, Avg 7.50

2022-23, Liverpool, CA 186: Apps 38, Gls 0, Asts 5, MoM 3, YC 1, RC 0, Avg 7.50

2023-24, Liverpool, CA 182: Apps 37 (1), Gls 2, Asts 2, MoM 2, YC 5, RC 1, Avg 7.39

2024-25, Liverpool, CA 176: Apps 41 (2), Gls 1, Asts 9, MoM 2, YC 7, RC 0, Avg 7.26

2025-26, Liverpool, CA 153: Apps 13 (8), Gls 1, Asts 2, MoM 2, YC 4, RC 0, Avg 7.24

Notes: No longer the first choice left back at Anfield, he at least reached the magical 100 caps, with one goal, before deciding to hang up his boots, which he will later this month. Liverpool disappoint in 15th without him playing regularly. He is yet to gain a staff profile, but still wants to remain in football.

Right Back 1

2006-07, Bandits, CA 154: Apps 4, Gls 0, Asts 2, MoM 2, YC 0, RC 0, Avg 8.00

Transfers to Newcastle for 400k

2007-08, Newcastle, CA 165: Apps 39, Gls 1, Asts 1, MoM 0, YC 4, RC 1, Avg 7.18

2008-09, Newcastle, CA 181: Apps 46, Gls 1, Asts 5, MoM 2, YC 5, RC 0, Avg 7.28

2009-10, Newcastle, CA 187: Apps 3, Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.00

Transfers to Chelsea for 27.5m

2009-10, Chelsea, CA 187: Apps 48, Gls 0, Asts 2, MoM 1, YC 5, RC 1, Avg 7.27

2010-11, Chelsea, CA 190: Apps 53, Gls 0, Asts 3, MoM 2, YC 1, RC 0, Avg 7.39

2011-12, Chelsea, CA 197: Apps 60, Gls 1, Asts 9, MoM 2, YC 8, RC 1, Avg 7.55

2012-13, Chelsea, CA 200: Apps 54, Gls 0, Asts 4, MoM 1, YC 3, RC 0, Avg 7.20

2013-14, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 1, YC 4, RC 0, Avg 7.12

2014-15, Chelsea, CA 200: Apps 53, Gls 0, Asts 3, MoM 3, YC 1, RC 0, Avg 7.58

2015-16, Chelsea, CA 200: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 2, Avg 7.26

2016-17, Chelsea, CA 200: Apps 54, Gls 0, Asts 3, MoM 6, YC 6, RC 0, Avg 7.56

2017-18, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 7, YC 5, RC 0, Avg 7.51

2018-19, Chelsea, CA 191: Apps 56, Gls 1, Asts 1, MoM 1, YC 7, RC 0, Avg 7.25

2019-20, Chelsea, CA 189: Apps 48 (1), Gls 0, Asts 8, MoM 3, YC 1, RC 0, Avg 7.27

2020-21, Chelsea, CA 190: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 0, Avg 7.43

2021-22, Chelsea, CA 194: Apps 56, Gls 1, Asts 5, MoM 3, YC 6, RC 2, Avg 7.34

2022-23, Chelsea, CA 183: Apps 50, Gls 0, Asts 3, MoM 1, YC 8, RC 2, Avg 7.06

2023-24, Chelsea, CA 180: Apps 40 (1), Gls 0, Asts 0, MoM 1, YC 3, RC 1, Avg 7.05

2024-25, Chelsea, CA 169: Apps 38 (3), Gls 0, Asts 4, MoM 2, YC 4, RC 0, Avg 6.88

2025-26, Chelsea, CA 150: Apps 12 (6), Gls 0, Asts 1, MoM 0, YC 3, RC 0, Avg 6.78

