Jump to content

FM15: Player Potentials List CA/PA 16-25 (-9, -10 & 170+) *SPOILERS*


Ty

Recommended Posts

fm15-logo.png

The Current Ability & Potential Ability Thread!

gold-metal-star row.png

This thread will be your ultimate guide to FM15 and all the talent in the world of football. Don't go any further than this if you don't want the game spoiled for you, as this will tell you the potental ability that a player become, both random PA's and fixed.

In this thread you will find a list of the -10, -9 and fixed potential players under 25 and over 170. All these players will grow into quality players for pretty much any top team on the game! The players will be listed by position, making it easier for you to find a wonderkid in the specific area you are looking for quick and easy.

This will be the format used throughout the thread, players will be ordered by their natural position;

Name | Age | Position(s) | Club | Nationality | CA (current ability) | PA (potential ability)

Example;

br_zpse6ea1d96.pngTyoldinho | 23 | ST | Portsmouth | Brazilian | 167 | -10

Hopefully you'll find everything you are looking for, if not... just ask if you want to know a certain players potential or current ability, and either myself or someone else will be happy to help. Of course, updates will be made for the final database patch after January, but until then... Enjoy!

WARNING: This isn't an area to discuss why a certain players potential is too low, or too high or if you don't think they are good enough. That should be directed to the correct thread in the data forums. Link can be found here.

gold-metal-star row.png

Quick Links To What You're Looking For!

(Click position to go to the post)

Goalkeepers

Fullbacks

Central Defenders

Defensive Midfielders

Central Midfielders

Central Attacking Midfielders (Random PA)

Central Attacking Midfielders (Fixed PA)

Wingers (Random PA)

Wingers (Fixed PA)

Strikers (Random PA)

Strikers (Fixed PA)

Link to post
Share on other sites

  • Replies 130
  • Created
  • Last Reply

Goalkeepers

it_zpsb5503258.pngSimone Scuffet | 18 | GK | Udinese | Italy | 128 | -9

ar_zps080fbd36.pngJerónimo Rulli | 22 | GK | Real Sociedad SAD | Argentina | 140 | 175

be_zps36c43a9f.pngThibaut Courtois | 22 | GK | Chelsea | Belgium | 171 | 183

de_zps6c37d3b9.pngMarc-André ter Stegen | 22 | GK | F.C. Barcelona | Germany | 158 | 180

es_zps1d292ef6.pngDavid De Gea | 23 | GK | Manchester United | Spain | 166 | 182

pl_zps83569623.pngWojciech Szczesny | 24 | GK | Arsenal | Poland | 152 | 170

Link to post
Share on other sites

Right-backs

pa_zpsa98b95d7.pngN/A

Left-backs

es_zps1d292ef6.pngJosé Luis Gayá | 19 | D/W/M (L) | Valencia C.F. | Spain | 130 | -9

ar_zps080fbd36.pngJonathan Silva | 20 | D/WB (L) | Sporting CP | Argentina | 127 | -9

at_zps1bb067cf.pngDavid Alaba | 22 | D/WB (L), DM, M © | FC Bayern | Austria | 161 | 174

england_zps3e217917.pngLuke Shaw | 19 | D/WB (L) | Manchester United | England | 144 | 170

Link to post
Share on other sites

Central Defenders

ar_zps080fbd36.pngEmanuel Mammana | 18 | D © | Club Atlético River Plate | Argentina | 113 | -9

fr_zpsfe324651.pngKurt Zouma | 19 | D (RC) | Chelsea | France | 128 | -9

it_zpsb5503258.pngDaniele Rugani | 20 | D © | Juventus | Italy | 119 | -9

de_zps6c37d3b9.pngJonathan Tah | 18 | D © | Hamburger SV | Germany | 120 | -9

nl_zps76ae25ca.pngTerence Kongolo | 20 | D © | Feyernoord | Netherlands | 126 | -9

it_zpsb5503258.pngAlessio Romagnoli | 19 | D © | AS Roma | Italy | 127 | -9

fr_zpsfe324651.pngSamuel Umtiti | 20 | D (LC) | Olympique Lyonnais | France | 134 | -9

it_zpsb5503258.pngFilippo Romagna | 17 | D ©, DM | Juventus | Italy | 84 | -9

es_zps1d292ef6.pngJesús Vallejo | 17 | D ©, DM | R. Zaragoza SAD | Spain | 115 | -9

br_zpse6ea1d96.pngMarquinhos | 20 | D (RC) | Paris-Saint Germain | Brazil | 140 | 172

rs_zps076d8274.pngMatija Nastasic | 21 | D © | Manchester City | Serbia | 139 | 170

de_zps6c37d3b9.pngMats Hummels | 25 | D © | Borsussia Dortmund | Germany | 170 | 174

fr_zpsfe324651.pngRaphaël Varane | 21 | D © | Real Madrid C.F. | France | 155 | 174

fr_zpsfe324651.pngEliaquim Mangala | 23 | D © | Manchester City | France | 144 | 170

co_zps3c88b130.pngÉder Álvarez Balanta | 21 | D (LC) | Club Atlético River Plate | Columbia | 143 | 180

cm_zps1c1c23c8.pngNicolas Nkoulou | 24 | D ©, DM | Olympique de Marseille | Cameroon | 150 | 170

england_zps3e217917.pngPhil Jones | 22 | D (RC), DM, M © | Manchester United | England | 146 | 170

de_zps6c37d3b9.pngJérôme Boateng | 25 | D (RLC), WB (RL) | FC Bayern | Germany | 172 | 173

Link to post
Share on other sites

Defensive Midfielders

pt_zpsaeefa751.pngRuben Neves | 17 | DM, M © | F.C. Porto | Portugal | 123 | -9

es_zps1d292ef6.pngMarcos Llorente | 19 | DM, M © | R. Madrid Castilla | Spain | 106 | -9

ar_zps080fbd36.pngLucas Romero | 20 | DM, M © | Club Atlético Vélez Sarsfield | Argentina | 140 | 173

de_zps6c37d3b9.pngIlkay Gündogan | 23 | DM, M/AM © | Borussia Dortmund | Germany | 156 | 170

Link to post
Share on other sites

Central Midfielders

be_zps36c43a9f.pngYouri Tielemans | 17 | M © | RSC Anderlecht | Belgium | 112 | -10

it_zpsb5503258.pngMelkamu Taufer | 16 | DM, M © | F.C. Internazionale | Italy | 76 | -9

england_zps3e217917.pngNathanial Chalobah | 19 | D ©, DM, M © | Chelsea | England | 127 | -9

cm_zps1c1c23c8.pngWilfrid Kaptoum | 18 | DM, M © | F.C. Barcelona 'B' | Cameroon | 109 | -9

it_zpsb5503258.pngBryan Cristante | 19 | DM, M © | S.L. Benfica | Italy | 114 | -9

es_zps1d292ef6.pngCurro | 18 | M ©, AM (LC) | Sevilla Atlético | Spain | 90 | -9

it_zpsb5503258.pngMarco Verratti | 21 | M © | PSG | Italy | 146 | -9

ar_zps080fbd36.pngLucas Romero | 20 | DM, M © | Club Atlético Vélez Sarsfield | Argentina | 140 | 173

de_zps6c37d3b9.pngIlkay Gündogan | 23 | DM, M/AM © | Borussia Dortmund | Germany | 156 | 170

wales_zps672c4638.pngAaron Ramsey | 23 | M © | Arsenal | Wales | 160 | 179

nl_zps76ae25ca.pngKevin Strootman | 24 | DM, M © | AS Roma | Netherlands | 161 | 170

es_zps1d292ef6.pngKoke | 22 | M (RLC) | Atlético Madrid | Spain | 163 | 174

fr_zpsfe324651.pngPaul Pogba | 21 | DM, M © | Juventus | France | 170 | 190

hr_zps3cc9681a.pngMateo Kovacic | 20 | M/AM © | F.C. Internazionale | Croatia | 147 | 175

dk_zps9c4365e2.pngPierre-Emile Højbjerg | 18 | DM, M/AM © | Bayern | Denmark | 136 | 170

england_zps3e217917.pngJack Wilshere | 22 | M/AM © | Arsenal | England | 150 | 171

ba_zps8615652e.pngMiralem Pjanic | 24 | M/AM © | AS Roma | Bosnia & Herzegovina | 163 | 170

es_zps1d292ef6.pngThiago | 23 | DM, M/AM © | FC Bayern | Spain | 164 | 175

de_zps6c37d3b9.pngToni Kroos | 24 | DM, M/AM © | Real Madrid | Germany | 176 | 178

fr_zpsfe324651.pngGeoffrey Kondogbia | 21 | DM, M © | AS Monaco | France | 142 | 170

de_zps6c37d3b9.pngLeon Goretzka | 19 | DM, M/AM © | Schalke 04 | Germany | 138 | 176

Link to post
Share on other sites

Central Attacking Midfielders

hr_zps3cc9681a.pngAlen Halilovic | 18 | M ©, AM (RC) | F.C. Barcelona 'B' | Croatia | 119 | -9

nl_zps76ae25ca.pngTonny Trindade de Vilhena | 19 | M ©, AM © | Feyenoord | Netherlands | 127 | -9

tr_zps8e8eb44c.pngAlper Ademoglü | 16 | M/AM © | R.S.C. Anderlecht | Turkey | 80 | -9

es_zps1d292ef6.pngUnai López | 18 | M ©, AM (RC) | Bilbao Athletic | Spain | 115 | -9

Marco Asensio | 18 | M ©, AM (LC) | R.C.D Mallorca SAD | Spain | 116 | -9

Nahuel Leiva | 17 | M (L), AM (LC) | Villarreal C.F. B | Spain | 114 | -9

Denis Suárez | 20 | M ©, AM (LC) | Villarreal C.F. B | Spain | 135 | -9

Suso | 20 | AM (RLC) | Liverpool | Spain | 137 | -9

Óliver | 19 | M (RLC), AM © | C. Atlético Madrid SAD | Spain | 136 | -9

england_zps3e217917.pngPatrick Roberts | 17 | M (RL), AM (RLC) | Fulham | England | 125 | -9

scotland_zpsc6de4ce8.pngRyan Gauld | 18 | M (RL), AM (RLC) | Sporting CP | Scotland | 118 | -9

pt_zpsaeefa751.pngMarco Lopes | 18 | M/AM (LC) | Manchester City | Portugal | 109 | -9

ar_zps080fbd36.pngTomás Martínez | 19 | AM © | Club Atlético River Plate | Argentina | 118 | -9

br_zpse6ea1d96.pngNathan | 18 | AM © | Clube Atlético Paranaense | Brazil | 113 | -9

hr_zps3cc9681a.pngAnte Coric | 17 | AM (LC) | GNK Dinamo Zagreb | Croatia | 101 | -9

rs_zps076d8274.pngLazar Markovic | 20 | AM (RLC) | Liverpool | Serbia | 140 | -9

iq_zps370a81fb.pngHuman Tariq | 18 | AM (LC) | Al-Quwa Al-Jawiya | Iraq | 110 | -9

ar_zps080fbd36.pngGuido Vadalá | 17 | AM ©, ST | Boca Juniors | Argentina | 85 | -9

ar_zps080fbd36.pngÁngel Correa | 19 | AM ©, ST | C. Atlético Madrid SAD | Argentina | 135 | -9

br_zpse6ea1d96.pngRobert | 17 | AM ©, ST | Fluminense FC | Brazil | 104 | -9

fr_zpsfe324651.pngKingsley Coman | 18 | AM (LC), ST | Juventus | France | 127 | -9

it_zpsb5503258.pngHachim Mastour | 16 | AM (RLC), ST | A.C. Milan | Italy | 78 | -9

nl_zps76ae25ca.pngAbdelhak Nouri | 17 | M ©, AM (RLC) | Feyenoord | Netherlands | 97 | -9

de_zps6c37d3b9.pngArianit Ferati | 16 | M (RL), AM (RLC) | VfB Stuttgart | Germany | 108 | -9

Link to post
Share on other sites

Central Attacking Midfielders (Fixed Potential)

be_zps36c43a9f.pngAdnan Januzaj | 19 | AM (RLC) | Manchester United | Belgium | 145 | 178

br_zpse6ea1d96.pngOscar | 22 | M ©, AM (RC) | Chelsea | Brazil | 164 | 175

de_zps6c37d3b9.pngMesut Özil | 25 | AM (RLC) | Arsenal | Germany | 171 | 177

dk_zps9c4365e2.pngChristian Eriksen | 22 | M/AM (LC) | Tottenham Hotspur | Denmark | 159 | 173

england_zps3e217917.pngRaheem Sterling | 19 | M ®, AM (RLC) | Liverpool | England | 154 | 178

es_zps1d292ef6.pngIsco | 22 | M ©, AM (LC) | Real Madrid | Spain | 161 | 179

de_zps6c37d3b9.pngMario Götze | 22 | M/AM (RLC), ST © | FC Bayern | Germany | 166 | 182

co_zps3c88b130.pngJames Rodríguez | 23 | M ©, AM (RLC) | Real Madrid | Columbia | 167 | 181

de_zps6c37d3b9.pngMaximilian Meyer | 18 | M (RL), AM (RLC) | Schalke 04 | Germany | 142 | 172

ar_zps080fbd36.pngJavier Pastore | 25 | M/AM (LC) | Paris Saint-Germain | Argentina | 156 | 175

br_zpse6ea1d96.pngPhilippe Coutinho | 22 | M ©, AM (LC) | Liverpool | Brazil | 154 | 175

Link to post
Share on other sites

Right Midfielders/Wing

rs_zps076d8274.pngAndrija Zivkovic | 18 | M ®, AM (RLC) | FK Partizan Belgrade | Serbia | 113 | -9

es_zps1d292ef6.pngAdama Traoré | 18 | M/AM ® | F.C. Barcelona 'B' | Spain | 128 | -9

mx_zps6a32d8de.pngHirving Lozano | 19 | M/AM ® | Pachuca CF | Mexico | 120 | -9

rs_zps076d8274.pngLazar Markovic | 20 | AM (RLC) | Liverpool | Serbia | 140 | -9

es_zps1d292ef6.pngGerard Deulofeu | 20 | M/AM (RL) | F.C. Barcelona | Spain | 140 | -9

nl_zps76ae25ca.pngBilal Ould-Chikh | 17 | M/AM (RLC) | F.C. Twente | Netherlands | 112 | -9

tr_zps8e8eb44c.pngBilal Basacikoglu | 19 | M/AM (RL) | Feyenoord | Turkey| 129 | -9

Left Midfielders/Wing

pt_zpsaeefa751.pngBruma | 19 | M/AM (RL) | Galatasaray S.K. | Portugal | 125 | -9

ar_zps080fbd36.pngLucas Ocampos | 20 | M (L), AM (RL) | AS Monaco | Argentina | 135 | -9

by_zpsb4e70c05.pngPavel Savitskiy | 20 | M/AM (L) | Neman Grodno | Belarus | 115 | -9

cz_zps96d69feb.pngVaclav Cerny | 16 | AM (RL), ST | Ajax | Czech Republic | 89 | -9

de_zps6c37d3b9.pngSinan Kurt | 18 | M (L), AM (LC), ST | FC Bayern | Germany | 115 | -9

england_zps3e217917.pngJosh Murphy | 19 | AM (LC), ST | Norwich City | England | 128 | -9

nl_zps76ae25ca.pngRicardo Kishna | 19 | AM (RL), ST | Ajax | Netherlands | 120 | -9

be_zps36c43a9f.pngZakaria Bakkali | 18 | AM (RL), ST | PSV | Belgium | 118 | -9

scotland_zpsc6de4ce8.pngRyan Gauld | 18 | M (RL), AM (RLC) | Sporting CP | 118 | -9

nl_zps76ae25ca.pngMemphis Depay | 20 | AM (L), ST | PSV | Netherlands | 147 | -9

ro_zpscf472cb4.pngDorin Rotariu | 19 | AM (RLC) | FC Dinamo 1948 Bucharest | Romania | 110 | -9

be_zps36c43a9f.pngTheo Bongonda | 18 | AM (L), ST | SV Zulte Waregem | Belgium | 105 | -9

Link to post
Share on other sites

Right Midfielders/Wing (Fixed Potential)

england_zps3e217917.pngRaheem Sterling | 19 | M ®, AM (RLC) | Liverpool | England | 154 | 178

ar_zps080fbd36.pngJuan Iturbe | 21 | AM (RLC), ST © | AS Roma | Argentina | 151 | 171

england_zps3e217917.pngAlex Oxlade-Chamberlain | 20 | M/AM (RLC) | Arsenal | England | 147 | 170

br_zpse6ea1d96.pngLucas Moura | 21 | AM (RC), ST © | Paris Saint-Germain | Brazil | 149 | 173

de_zps6c37d3b9.pngThomas Müller | 24 | M (RL), AM (RLC), ST © | FC Bayern | Germany | 171 | 171

Left Midfielders/Wing (Fixed Potential)

it_zpsb5503258.pngStephan El Shaarawy | 21 | AM (RLC), ST © | A.C. Milan | Italy | 147 | 170

wales_zps672c4638.pngGareth Bale | 25 | M (RL), AM (RLC) | Real Madrid | Wales | 177 | 183

br_zpse6ea1d96.pngBernard | 21 | AM (LC), ST © | Shakhtar Donetsk | Brazil | 149 | 170

ua_zpsdf056d25.pngEugene Konoplyanka | 24 | M/AM (L) | Dnipro Dnipropetrovsk | Ukraine | 153 | 170

de_zps6c37d3b9.pngJulian Draxler | 20 | M (RL), AM (RLC) | Schalke 04 | Germany | 150 | 173

england_zps3e217917.pngRaheem Sterling | 19 | M ®, AM (RLC) | Liverpool | England | 154 | 178

de_zps6c37d3b9.pngMarco Reus | 25 | M (RL), AM (RLC), ST © | Borussia Dortmund | Germany | 171 | 173

de_zps6c37d3b9.pngJulian Brandt | 20 | M/AM (RL) | Bayern Leverkusen | Germany | 134 | 175

br_zpse6ea1d96.pngNeymar | 22 | AM (LC), ST © | F.C. Barcelona | Brazil | 176 | 189

be_zps36c43a9f.pngEden Hazard | 23 | M ©, AM (RLC) | Chelsea | Belgium | 175 | 185

Link to post
Share on other sites

Strikers

es_zps1d292ef6.pngMunir | 18 | AM (RLC), ST © | F.C. Barcelona | Spain | 140 | -9

de_zps6c37d3b9.pngDonis Avdijaj | 17 | AM ©, ST © | Schalke 04 | Germany | 116 | -9

rs_zps076d8274.pngAleksandar Mitrovic | 19 | ST © | RSC Anderlecht | Serbia | 132 | -9

england_zps3e217917.pngJames Wilson | 18 | ST © | Manchester United | England | 115 | -9

be_zps36c43a9f.pngDivock Origi | 19 | AM (RL), ST © | Liverpool | Belgium | 135 | -9

it_zpsb5503258.pngFederico Bonazzoli | 17 | ST © | F.C. Internazionale | Italy | 91 | -9

fr_zpsfe324651.pngWesley Saïd | 19 | ST © | Stade Rennais | France | 86 | -9

Hervin Ongenda | 19 | AM ©, ST © | Paris Saint-Germain | France | 84 | -9

Anthony Martial | 18 | AM (L), ST © | AS Monaco | France | 126 | -9

Yassine Benzia | 19 | ST © | Olympique Lyonnais | France | 111 | -9

mx_zps6a32d8de.pngCarlos Fierro | 20 | ST © | CD Guadalajara | Mexico | 126 | -9

qa_zps22600491.pngImoh Ezekiel | 20 | ST © | Al-Arabi Sports Club | Qatar | 126 | -9

ar_zps080fbd36.pngEzequiel Ponce | 17 | ST © | Club Atlético Newell's Old Boys | Argentina | 114 | -9

be_zps36c43a9f.pngSiebe Schrijvers | 18 | ST © | K Racing Club Genk | Belgium | 106 | -9

nl_zps76ae25ca.pngRichairo Zivkovic | 17 | ST © | Ajax | Netherlands | 120 | -9

br_zpse6ea1d96.pngCarlos | 18 | ST © | Atlético Mineiro | Brazil | 120 | -9

Malcom | 17 | AM ®, ST © | Corinthians | Brazil | 115 | -9

Ewandro | 18 | ST © | São Paulo | Brazil | 105 | -9

Kenedy | 18 | AM (RL), ST © | Fluminese | Brazil | 123 | -9

Gabriel Barbosa | AM ©, ST © | Santos | Brazil | 132 | -9

rs_zps076d8274.pngLuka Jovic | 16 | AM (L), ST © | FC Red Star Belgrade | Serbia | 101 | -9

py_zps29feffa1.pngTony Sanabria | 18 | ST © | AS Roma | Paraguay | 111 | -9

ar_zps080fbd36.pngLucas Boyé | 18 | ST © | Club Atlético River Plate | Argentina | 114 | -9

es_zps1d292ef6.pngCarlos Fernández | 18 | ST © | Sevilla Atlético | Spain | 105 | -9

ar_zps080fbd36.pngLuciano Vietto | 20 | AM ©, ST © | Villarreal C.F. | Argentina | 130 | -9

it_zpsb5503258.pngAlberto Cerri | 18 | ST © | Parma | Italy | 98 | -9

Link to post
Share on other sites

Strikers (Fixed Potential)

pl_zps83569623.pngRobert Lewandowski | 25 | ST © | FC Bayern | Poland | 176 | 177

it_zpsb5503258.pngStephan El Shaarawy | 21 | AM (RLC), ST © | A.C. Milan | Italy | 147 | 170

be_zps36c43a9f.pngRomelu Lukaku | 21 | ST © | Everton | Belgium | 148 | 170

ar_zps080fbd36.pngFacundo Ferreyra | 23 | ST © | Shakhtar Donetsk | Argentina | 143 | 171

it_zpsb5503258.pngMario Balotelli | 23 | ST © | Liverpool | Italy | 161 | 176

cm_zps1c1c23c8.pngVincent Aboubakar | 22 | ST © | F.C. Porto | Cameroon | 148 | 170

es_zps1d292ef6.pngDiego Costa | 25 | ST © | Chelsea | Spain | 166 | 173

it_zpsb5503258.pngDomenico Berardi | 20 | AM ®, ST © | Sassuolo | Italy | 141 | 170

ar_zps080fbd36.pngMauro Icardi | 21 | ST © | F.C. Internazionale | Argentina | 144 | 170

es_zps1d292ef6.pngJesé | 21 | AM (RLC), ST © | Real Madrid | Spain | 150 | 175

Link to post
Share on other sites

Thanks Ty...[/img]

It was quite tedious to do :D but it will help me and I am sure others over the course of the year :thup:

I wonder if Fierro will ever get a fixed PA, he's been -9 for about 10 years now :p

can't say I'm too surprised with these

sidenote: MASSIVE coup for Portsmouth, can't see him staying there long ;)

Yeah, is this the third version or fourth now he has been -9? Researcher must still be undecided!

Tyoldinho will score many goals for Pompey in League 2 :cool:

Link to post
Share on other sites

Not one -10 this year then? A couple of last year's being shifted over to fixed PAs, which is always good to see, but a shame we don't have new -10s to replace them.

Oops, I am an idiot :o

I missed off the only -10 on the game. Youri Tielemans, I will add him in now. I was going to give him his own post, but it is too late now.

Link to post
Share on other sites

Oops, I am an idiot :o

I missed off the only -10 on the game. Youri Tielemans, I will add him in now. I was going to give him his own post, but it is too late now.

Ah I forgot about him. Good to hear we have one. Sorry to highlight your mistake though brother.

Link to post
Share on other sites

Thanks Ty...

Also.. to stop people asking...

Odegaard isn't in the game folks

Although saying that... first thing I did on the editor...

6d1296ec85788cbbe33801a3f59d5e58.png

Looks awesome. Would you mind uploading yours to the steam workshop or posting the hidden data over here so we could replicate? I really want to add him to my first serious game, but adding him myself via the editor would kind of feel like cheating. Plus I feel I haven't seen enough of him in action to replicate him myself anyway. Would be much appreciated.

Link to post
Share on other sites

Ah I forgot about him. Good to hear we have one. Sorry to highlight your mistake though brother.

No worries, I am glad you did highlight it :o would of seemed silly missing him! He will be the player everyone signs this year for sure.

He is in there now, you shouldn't be able to miss him!

Link to post
Share on other sites

Looks awesome. Would you mind uploading yours to the steam workshop or posting the hidden data over here so we could replicate? I really want to add him to my first serious game, but adding him myself via the editor would kind of feel like cheating. Plus I feel I haven't seen enough of him in action to replicate him myself anyway. Would be much appreciated.

I would upload him to the workshop but the file has lots of other changes included which I wouldn't want to add to your databases as well...

Hidden attributes are very basic really, and i'm sure some other clever sod will come along and add one of him to the workshop in no time at all..

Sorry!

Link to post
Share on other sites

Guess Jamie Carragher was right, Nobody want to grow up and be a Gary Neville :(

Thielemans was awesome for me last year so trying to get him this year now. And Balanta PA 180 and only cost me 4.4 million, must be the bargain of this year!!!

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...