Half Season Update:
Code:
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -----------------------------------------------------------------------------------------------------------|
| 1st | | Peterhead | | 18 | 9 | 6 | 3 | 26 | 19 | +7 | 33 |
| -----------------------------------------------------------------------------------------------------------|
| 2nd | | Queen's Park | | 18 | 8 | 7 | 3 | 16 | 10 | +6 | 31 |
| -----------------------------------------------------------------------------------------------------------|
| 3rd | | Berwick | | 18 | 9 | 4 | 5 | 29 | 24 | +5 | 31 |
| -----------------------------------------------------------------------------------------------------------|
| 4th | | Annan | | 18 | 9 | 2 | 7 | 27 | 21 | +6 | 29 |
| -----------------------------------------------------------------------------------------------------------|
| 5th | | Alloa | | 18 | 7 | 7 | 4 | 27 | 17 | +10 | 28 |
| -----------------------------------------------------------------------------------------------------------|
| 6th | | Clyde | | 18 | 6 | 6 | 6 | 16 | 17 | -1 | 24 |
| -----------------------------------------------------------------------------------------------------------|
| 7th | | Montrose | | 18 | 4 | 7 | 7 | 15 | 23 | -8 | 19 |
| -----------------------------------------------------------------------------------------------------------|
| 8th | | Elgin City | | 18 | 4 | 5 | 9 | 17 | 26 | -9 | 17 |
| -----------------------------------------------------------------------------------------------------------|
| 9th | | East Stirlingshire | | 18 | 3 | 6 | 9 | 16 | 25 | -9 | 15 |
| -----------------------------------------------------------------------------------------------------------|
| 10th | | Stranraer | | 18 | 2 | 8 | 8 | 12 | 19 | -7 | 14 |
| -----------------------------------------------------------------------------------------------------------|
Bookmarks