Here is how things stand in our FIFA World Cup 2014 qualification group at the end of 2012:
Code:
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ---------------------------------------------------------------------------------------------------|
| 1st | | England | | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 |
| ---------------------------------------------------------------------------------------------------|
| 2nd | | Poland | | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 |
| ---------------------------------------------------------------------------------------------------|
| 3rd | | Montenegro | | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
| ---------------------------------------------------------------------------------------------------|
| 4th | | Moldova | | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| ---------------------------------------------------------------------------------------------------|
| 5th | | Ukraine | | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| ---------------------------------------------------------------------------------------------------|
| 6th | | San Marino | | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
| ---------------------------------------------------------------------------------------------------|
Bookmarks