Des Tiny's AD Parla

Youth Player Project
July 2018 Update
Player 1: Ivan Vilches (MC/ST)
March 2013, July 2013, 2014, 2015, 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | Amurrio | 0 (0) | 0 | 0 | 0 | 0.00 |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 59(10) | 16 | 5 | 0 | 6.67 |
|_______|_____________|________|_______|_________|_____|________|
Player 1a: Angel (DM/DC)
March 2013, July 2013, 2014, 2015, 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | AD.Parla | 0 (0) | 0 | 0 | 0 | -.-- |
| Total | Senior | 24(10) | 2 | 1 | 1 | 6.82 |
|_______|_____________|________|_______|_________|_____|________|
Player 2: Juan Carlos (MC/AMC/ST)
PPM: None
Foot: Right
Born: Parla
Nationality: Spanish
March 2014, July 2014, 2015, 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 13/14 | AD.Parla | 0 (1) | 0 | 0 | 0 | 6.00 |
| 14/15 | AD.Parla | 11(16) | 6 | 4 | 1 | 7.04 |
| 15/16 | AD.Parla | 0 (2) | 0 | 1 | 0 | 6.90 |
| 15/16 | Alcobendas* | 8 (0) | 2 | 1 | 0 | 6.75 |
| 16/17 | Alcobendas* | 20 (0) | 8 | 2 | 2 | 7.03 |
| 17/18 | Castellon* | 1(24) | 1 | 1 | 0 | 6.54 |
| 18/19 | Jerez | 0 (0) | 0 | 0 | 0 | -.-- |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 40(42) | 17 | 9 | 3 | 6.88 |
|_______|_____________|________|_______|_________|_____|________|
Has headed to Jerez for 12k in the off-season, I ended up deciding he would never break my team so I should give him a chance to settle in a lower division, Second Div B1 looks like the right level for him.
Player 2a: Juame (DRL)
March 2014, July 2014, 2015, 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | No Club | 0 (0) | 0 | 0 | 0 | -.-- |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 21(25) | 0 | 2 | 0 | 6.40 |
|_______|_____________|________|_______|_________|_____|________|
Player 3: Roberto Delgado (DM/MLC)
PPM: Hits Free Kicks with Power
Foot: Either
Born: Parla
Nationality: Spanish
March 2015, July 2015, 2016, 2017, 2018
Code:
Senior
| Year | Squad | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 14/15 | AD.Parla | 3 (1) | 0 | 0 | 0 | 6.80 |
| 15/16 | AD.Parla | 3(23) | 0 | 2 | 0 | 6.77 |
| 16/17 | AD.Parla | 38 (0) | 3 | 23 | 1 | 7.28 |
| 17/18 | AD.Parla | 32 (0) | 1 | 8 | 1 | 6.82 |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 76(24) | 4 | 33 | 2 | 6.98 |
|_______|_____________|________|_______|_________|_____|________|
My best youth prospect spent another year starting and managed to get his 100th appearance for the club as well, now I still like Delgado, but it appears he has dropped down to a reserve for the new season. I will look to get him some time on the park when I can, but he may be shipped off elsewhere by the end of the season as much as I want him to play for us I can't see him helping us get promoted.
Player 3a: Ivan (DLC)
March 2015, July 2015, 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | AD.Parla | 0 (0) | 0 | 0 | 0 | 0.00 |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 0 (1) | 0 | 0 | 0 | 0.00 |
|_______|_____________|________|_______|_________|_____|________|
Player 4: Roberto Valverde (ST/MC)
March 2016, July 2016, 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------------|--------|-------|---------|-----|--------|
| 17/18 | Rayo Majadahonda* | 30 (0) | 11 | 0 | 2 | 6.52 |
|-------|-------------------|--------|-------|---------|-----|--------|
| Total | Senior | 30 (3) | 11 | 0 | 2 | 6.48 |
|_______|___________________|________|_______|_________|_____|________|
I really am unsure here, a good number of goals on loan, but he is miles off making my starting line-up.
Player 5: Rubén Sigüenza (GK)
March 2017, July 2017, 2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | AD.Parla | 0 (0) | 0 | 0 | 0 | 0.00 |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 0 (0) | 0 | 0 | 0 | 0.00 |
|_______|_____________|________|_______|_________|_____|________|
Player 4: Jose Manuel Pastor (DC)
PPM: None
Foot: Right
Born: Parla
Nationality: Spanish
2018
Code:
Senior
| Year | Club | Games | Goals | Assists | MoM | Rating |
|-------|-------------|--------|-------|---------|-----|--------|
| 17/18 | AD.Parla | 0 (1) | 0 | 0 | 0 | 0.00 |
|-------|-------------|--------|-------|---------|-----|--------|
| Total | Senior | 0 (1) | 0 | 0 | 0 | 0.00 |
|_______|_____________|________|_______|_________|_____|________|
Another very average prospect, he got an appearance late in a game to gain the record for youngest player for Parla though. Will probably give him a chance as injury cover this season then loan him next year.
My Blurb
So far as I can tell only Delgado is worth keeping so far, and only Juan Carlos is worth continuing to follow. Its been a bit of a bare cupboard, but I will keep looking for that superstar as much as I can.
Bookmarks