County League Gazette: 1st January 2011 - December review
Five points remains to be the gap at the top of Division One, despite Cambridgeshire's humiliating loss to Suffolk. Somerset lost to Staffordshire in Taunton as they failed to capitalise. At the bottom, Suffolk and Leicestershire are within touching distance of safety, only 3 points behind Middlesex and Devon. With a couple of good results, things may all change for the bottom two.
In Division Two, Lincolnshire are still well clear, with the Welsh Counties a further ten points from third placed Cheshire. Rutland remain bottom, managing only one point in December.
The big talking point, however, has been the group stage results, which were as follows:
Code:
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ------------------------------------------------------------------------------------------------------|
| 1st | Q | Hampshire | | 8 | 6 | 1 | 1 | 14 | 8 | +6 | 19 |
| ------------------------------------------------------------------------------------------------------|
| 2nd | Q | Hertfordshire | | 8 | 3 | 4 | 1 | 13 | 9 | +4 | 13 |
| ------------------------------------------------------------------------------------------------------|
| 3rd | | Staffordshire | | 8 | 2 | 2 | 4 | 15 | 11 | +4 | 8 |
| ------------------------------------------------------------------------------------------------------|
| 4th | | Rutland | | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
| ------------------------------------------------------------------------------------------------------|
| 5th | | Devon | | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
| ------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| ------------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ---------------------------------------------------------------------------------------------------------|
| 1st | Q | Welsh Counties | | 8 | 6 | 2 | 0 | 14 | 2 | +12 | 20 |
| ---------------------------------------------------------------------------------------------------------|
| 2nd | Q | Cambridgeshire | | 8 | 3 | 3 | 2 | 11 | 7 | +4 | 12 |
| ---------------------------------------------------------------------------------------------------------|
| 3rd | | Gloucestershire | | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| ---------------------------------------------------------------------------------------------------------|
| 4th | | Cumberland | | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| ---------------------------------------------------------------------------------------------------------|
| 5th | | Northamptonshire | | 8 | 0 | 2 | 6 | 6 | 19 | -13 | 2 |
| ---------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| ---------------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -----------------------------------------------------------------------------------------------------|
| 1st | Q | Lincolnshire | | 8 | 7 | 0 | 1 | 19 | 5 | +14 | 21 |
| -----------------------------------------------------------------------------------------------------|
| 2nd | Q | Somerset | | 8 | 5 | 1 | 2 | 18 | 8 | +10 | 16 |
| -----------------------------------------------------------------------------------------------------|
| 3rd | | Norfolk | | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
| -----------------------------------------------------------------------------------------------------|
| 4th | | Yorkshire | | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
| -----------------------------------------------------------------------------------------------------|
| 5th | | Oxfordshire | | 8 | 0 | 3 | 5 | 3 | 16 | -13 | 3 |
| -----------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| -----------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -----------------------------------------------------------------------------------------------------|
| 1st | Q | Cornwall | | 8 | 4 | 2 | 2 | 11 | 6 | +5 | 14 |
| -----------------------------------------------------------------------------------------------------|
| 2nd | Q | Shropshire | | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 |
| -----------------------------------------------------------------------------------------------------|
| 3rd | | Durham | | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| -----------------------------------------------------------------------------------------------------|
| 4th | | Suffolk | | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 8 |
| -----------------------------------------------------------------------------------------------------|
| 5th | | Bedfordshire | | 8 | 1 | 4 | 3 | 9 | 10 | -1 | 7 |
| -----------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| -----------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| -------------------------------------------------------------------------------------------------------|
| 1st | Q | Surrey | | 8 | 5 | 1 | 2 | 16 | 12 | +4 | 16 |
| -------------------------------------------------------------------------------------------------------|
| 2nd | Q | Kent | | 8 | 4 | 3 | 1 | 19 | 11 | +8 | 15 |
| -------------------------------------------------------------------------------------------------------|
| 3rd | | Essex | | 8 | 3 | 2 | 3 | 11 | 9 | +2 | 11 |
| -------------------------------------------------------------------------------------------------------|
| 4th | | Leicestershire | | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 |
| -------------------------------------------------------------------------------------------------------|
| 5th | | Middlesex | | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 4 |
| -------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| -------------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| --------------------------------------------------------------------------------------------------------|
| 1st | Q | Nottinghamshire | | 8 | 6 | 0 | 2 | 17 | 7 | +10 | 18 |
| --------------------------------------------------------------------------------------------------------|
| 2nd | Q | Huntingdonshire | | 8 | 4 | 3 | 1 | 11 | 6 | +5 | 15 |
| --------------------------------------------------------------------------------------------------------|
| 3rd | | Warwickshire | | 8 | 3 | 1 | 4 | 12 | 17 | -5 | 10 |
| --------------------------------------------------------------------------------------------------------|
| 4th | | Worcestershire | | 8 | 2 | 3 | 3 | 14 | 8 | +6 | 9 |
| --------------------------------------------------------------------------------------------------------|
| 5th | | Northumberland | | 8 | 1 | 1 | 6 | 2 | 18 | -16 | 4 |
| --------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| --------------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ----------------------------------------------------------------------------------------------------|
| 1st | Q | Cheshire | | 8 | 5 | 2 | 1 | 18 | 7 | +11 | 17 |
| ----------------------------------------------------------------------------------------------------|
| 2nd | Q | Berkshire | | 8 | 4 | 2 | 2 | 18 | 13 | +5 | 14 |
| ----------------------------------------------------------------------------------------------------|
| 3rd | | Dorset | | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
| ----------------------------------------------------------------------------------------------------|
| 4th | | Westmorland | | 8 | 2 | 1 | 5 | 14 | 24 | -10 | 7 |
| ----------------------------------------------------------------------------------------------------|
| 5th | | Wiltshire | | 8 | 1 | 2 | 5 | 14 | 20 | -6 | 5 |
| ----------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| ----------------------------------------------------------------------------------------------------|
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| --------------------------------------------------------------------------------------------------------|
| 1st | Q | Derbyshire | | 8 | 5 | 1 | 2 | 19 | 18 | +1 | 16 |
| --------------------------------------------------------------------------------------------------------|
| 2nd | Q | Herefordshire | | 8 | 5 | 0 | 3 | 22 | 15 | +7 | 15 |
| --------------------------------------------------------------------------------------------------------|
| 3rd | | Buckinghamshire | | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 |
| --------------------------------------------------------------------------------------------------------|
| 4th | | Sussex | | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
| --------------------------------------------------------------------------------------------------------|
| 5th | | Lancashire | | 8 | 1 | 0 | 7 | 7 | 16 | -9 | 3 |
| --------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| --------------------------------------------------------------------------------------------------------|
The draw for the last 16 has been made, with Welsh Counties now being considered to be hot favourites after their excellent performance in the group stage.
Hants. (D2) v Herts. (D2)
WCFC (D1) v Notts. (D2)
Kent (D1) v Cornwall (D2)
Cheshire (D2) v Surrey (D2)
Somerset (D1) v Derbys. (D1)
Lincs. (D2) v Berks. (D1)
Herefordshire (D1) v Huntingdonshire (D2)
Cambs. (D1) v Salop (D2).
Finally, the Challenge Cup final will be held between Cornwall, who beat Derbyshire 3-0, while Hampshire will face them having defeated Shropshire 2-0. We will know on the 9th which county will be the first to win silverware, though there is no European place for winning the Challenge Cup.
Division One summary
Top 3: Cambridgeshire, Somerset (-5), Derbyshire (-2)
Bottom 3: Middlesex (behind Devon on GD), Leicestershire (-3), Suffolk (behind on GD)
Player of the month: Steven Gerrard (Staffordshire)
Young player of the month: Hal Robson-Kanu (Somerset)
Manager of the month: Jim Alex (Staffordshire)
Goal of the month: John Fleck (Cambridgeshire (v Northamptonshire)
Division Two summary
Top 3: Lincolnshire, Welsh Counties (-9), Cheshire (-10)
Bottom 3: Lancashire (-1 on Warwickshire), Sussex (-2), Rutland (-5)
Player of the month: Carlos Tevez (Lincolnshire)
Young player of the month: Henri Lansbury (Cheshire)
Manager of the month: Jacob Fox (Lincolnshire)
Goal of the month: Henri Lansbury (v Gloucestershire)
Bookmarks