Career Overview
Summary
Code:
Year Team Country League Position Notes and Info Salary (annual)
2010-2011 Auckland City FC New Zealand ASB Premiership 1st League Champions $45,000
2011-2012 Auckland City FC New Zealand ASB Premiership 2nd League Finalists $65,000
2012-2013 Auckland City FC New Zealand ASB Premiership 1st League Champions $70,000
2013-2014 Auckland City FC New Zealand ASB Premiership 2nd League Finalists $70,000
2014-2015 Auckland City FC New Zealand ASB Premiership 2nd League Finalists $50,000
2015-2016 Auckland City FC New Zealand ASB Premiership N/A $50,000
2016 Anhui Jiufang FC China Yi League 1st League Champions $125,000
2017 Anhui Jiufang FC China Jia League 1st League Champions $125,000
2018 Anhui Jiufang FC China Super League N/A $75,000
2018 Henan Jianye FC China Super League 8th N/A $75,000
2019 Henan Jianye FC China Super League 2nd ACL Qualification $200,000
2020 Henan Jianye FC China Super League 1st ACL Qualification $250,000
2021 Henan Jianye FC China Super League 1st ACL Qualification $200,000
2022 Henan Jianye FC China Super League 1st ACL, CWC Winners $200,000
2022-2023 FSV Frankfurt Germany 3.Liga 5th N/A $200,000
2023-2024 FSV Frankfurt Germany 3.Liga 2nd Promotion $850,000
2024-2025 Shakhtar Donetsk Ukraine Premyer-Liha 1st Domestic Double $2,000,000
2025-2026 Shakhtar Donetsk Ukraine Premyer-Liha 1st Domestic Double $2,000,000
2026-2027 Shakhtar Donetsk Ukraine Premyer-Liha 1st Domestic Double $2,100,000
2027-2028 Shakhtar Donetsk Ukraine Premyer-Liha 1st Double, UCL Finalists $2,000,000
2028-2029 Shakhtar Donetsk Ukraine Premyer-Liha 1st Double, UCL Finalists $2,000,000
--------------------------------------------------------------------------------------------------------------
Career Totals $12,750,000
Stats
Code:
Year Team GP - W - D - L - F - A - G.D. - Days
2010 None (holiday) -- - - - - - ---- 6
2010-2011 Auckland City 16 - 8 - 7 - 1 - 23 - 9 - +15 - 266
2011-2012 Auckland City 16 - 10 - 3 - 3 - 22 - 10 - +12 - 378
2012-2013 Auckland City 24 - 19 - 3 - 2 - 46 - 15 - +31 - 411
2013-2014 Auckland City 25 - 19 - 4 - 2 - 58 - 23 - +35 - 364
2014-2015 Auckland City 27 - 18 - 6 - 3 - 64 - 30 - +34 - 364
2015-2016 Auckland City 2 - 1 - 0 - 1 - 4 - 3 - + 1 - 182
2016 Anhui Jiufang 19 - 14 - 4 - 1 - 35 - 7 - +28 - 352
2017 Anhui Jiufang 32 - 16 - 11 - 5 - 48 - 27 - +21 - 359
2018 Anhui Jiufang 19 - 7 - 7 - 5 - 18 - 19 - - 1 - 277
2018 Henan Jianye 15 - 6 - 5 - 4 - 14 - 10 - + 4 - 99
2019 Henan Jianye 31 - 18 - 7 - 6 - 50 - 26 - +24 - 359
2020 Henan Jianye 38 - 24 - 7 - 7 - 70 - 32 - +38 - 370
2021 Henan Jianye 51 - 32 - 10 - 9 - 103 - 46 - +57 - 377
2022 Henan Jianye 50 - 34 - 11 - 5 - 111 - 33 - +78 - 393
2022-2023 FSV Frankfurt 10 - 4 - 3 - 3 - 15 - 8 - + 7 - 58
2023-2024 FSV Frankfurt 39 - 20 - 9 - 10 - 59 - 33 - +26 - 408
2024-2025 Shakhtar Donetsk 48 - 40 - 2 - 6 - 108 - 21 - +87 - 342
2025 Ukraine 4 - 2 - 1 - 1 - 5 - 3 - + 2 - 165
2025-2026 Shakhtar Donetsk 52 - 39 - 6 - 7 - 107 - 23 - +84 - 350
2026-2027 Shakhtar Donetsk 46 - 36 - 8 - 2 - 112 - 20 - +92 - 378
2027-2028 Shakhtar Donetsk 49 - 37 - 8 - 4 - 91 - 18 - +73 - 356
2028-2029 Shakhtar Donetsk 51 - 40 - 8 - 3 - 129 - 25 - +104 - 371
------------------------------------------------------------------------------
Career Totals 664 - 444 - 130 - 90 - 1292 - 441 - +851 - 6829
------------------------------------------------------------------------------
Club Totals 660 - 442 - 129 - 89 - 1287 - 438 - +849 - 6829
International Totals 4 - 2 - 1 - 1 - 5 - 3 - + 2 - 165
------------------------------------------------------------------------------
Auckland City 110 - 75 - 23 - 12 - 217 - 90 - +127 - 1965
Anhui Jiufang 70 - 37 - 22 - 11 - 101 - 53 - +48 - 988
Henan Jianye 185 - 114 - 40 - 31 - 348 - 147 - +201 - 1613
FSV Frankfurt 49 - 24 - 12 - 13 - 74 - 41 - + 33 - 466
Shakhtar Donetsk 246 - 192 - 32 - 22 - 547 - 107 - +440 - 1797
Ukraine 4 - 2 - 1 - 1 - 5 - 3 - + 2 - 165
Transfer Summary
Code:
Year Team Bought | Sold | Released | Value Bought | Value Sold | Money Paid to Agents
2010-2011 Auckland City 5 1 10 $ 0 $ 0 $ 1,000
2011-2012 Auckland City 6 1 11 $ 0 $ 0 $ 0
2012-2013 Auckland City 4 0 26 $ 0 $ 0 $ 2,500
2013-2014 Auckland City 2 0 13 $ 0 $ 0 $ 8,500
2014-2015 Auckland City 4 1 8 $ 12,000 $ 50,000 $ 16,000
2015-2016 Auckland City 4 3 4 $ 18,000 $ 250,000 $ 17,000
2016 Anhui Jiufang 8 0 27 $ 35,000 $ 0 $ 0
2017 Anhui Jiufang 8 0 3 $ 45,000 $ 0 $ 0
2018 Anhui Jiufang 4 0 19 $ 0 $ 50,000 $ 0
2018 Henan Jianye 2 4 0 $ 40,000 $ 1,300,000 $ 25,000
2019 Henan Jianye 8 4 12 $ 500,000 $ 26,000 $ 50,000
2020 Henan Jianye 8 1 23 $ 1,450,000 $ 35,000 $ 455,000
2021 Henan Jianye 6 1 11 $ 125,000 $ 70,000 $ 225,000
2022 Henan Jianye 6 4 16 $ 2,150,000 $ 3,739,000 $ 600,000
2022-2023 FSV Frankfurt 1 0 0 $ 0 $ 0 $ 0
2023-2024 FSV Frankfurt 11 14 11 $ 90,000 $ 1,100,000 $ 200,000
2024-2025 Shakhtar Donetsk 3 7 17 $ 15,510,000 $ 5,150,000 $ 4,250,000
2025-2026 Shakhtar Donetsk 5 5 8 $ 14,250,000 $ 12,500,000 $ 5,000,000
2026-2027 Shakhtar Donetsk 3 3 34 $ 950,000 $ 5,750,000 $ 1,000,000
2027-2028 Shakhtar Donetsk 7 3 47 $ 29,550,000 $ 0 $ 8,250,000
2028-2029 Shakhtar Donetsk 3 1 10 $ 2,200,000 $ 1,850,000 $ 5,500,000
----------------------------------------------------------------------------------------------------------
Total 105 50 279 $ 66,950,000 $ 32,100,000 $ 25,500,000
Awards- 2010-2011: ASB Premiership (New Zealand) Champions
- 2012-2013: ASB Premiership (New Zealand) Champions
- 2012-2013: O-League Champions
- 2013-2014: O-League Champions
- 2014-2015: O-League Champions
- 2016: Chinese Yi League Champions
- 2017: Chinese Jia League Champions
- 2020: Chinese Super League Champions
- November 8, 2020: Chinese Super League Manager of the Year
- 2021: Chinese FA Cup Champions
- 2021: Chinese Super League Champions
- November 1, 2021: Chinese Super League Manager of the Year
- 2022: Asian Champions League Champions
- 2022: FIFA Club World Cup Champions
- 2025: EpiCentre Premyer-Liha Champions
- 2025: Kubok Ukraini Champions
- 2026: EpiCentre Premyer-Liha Champions
- 2026: Kubok Ukraini Champions
- 2027: EpiCentre Premyer-Liha Champions
- 2027: Kubok Ukraini Champions
- 2028 EpiCentre Premyer-Liha Champions
- 2028: Kubok Ukraini Champions
- 2029: EpiCentre Premyer-Liha Champions
- 2029: Kubok Ukraini Champions
Rich List
Code:
Year Club Ranking Value
2024 July Shakhtar 44th $116 million
2025 July Shakhtar 46th $108 million
2026 July Shakhtar 54th $100 million
2027 July Shakhtar 52nd $106 million
2028 July Shakhtar 40th $125 million
2029 July Shakhtar 30th $157 million
Contracts- June 16, 2010: Signs a 3 year contract worth $64k per year with Auckland City FC (New Zealand) until March 31, 2013
- April 1, 2012: Signs a 1-year contract extension worth $64k per year with Auckland City FC (New Zealand) until March 31, 2014
- January 31, 2014: Signs a 1-year contract extension worth $64k per year with Auckland FC (New Zealand) until March 31, 2015
- January 12, 2015: Signs a 1-year contract extension worth $64k per year with Auckland FC (New Zealand) until March 31, 2016
- November 2, 2015: Resigned from Auckland City FC
- November 19, 2015: Signs a 3 year contract worth $125k per year with Anhui Jiufeng FC (China) until December 31, 2018
- January 1, 2018: Signs a 3 year contract extension worth $125k per year with Anhui Jiufeng FC (China) until December 31, 2021
- August 3, 2018: Signs a 3.5 year contract worth $220k per year with Henan Jianye (China) until December 31,2021. Anhui is compensated with $425k
- August 19, 2021: Signs a 2 year contract extension worth $220k per year with Henan Jianye (China) until December 31, 2023.
- January 2, 2023: Resigned from Henan Jianye (China)
- March 16, 2023: Signs a 2 year contract worth $850k per year with FSV Frankfurt (Germany) until June 30, 2025
- June 25, 2024: Signs a 4 year contract worth $2 million per year with Shakhtar Donetsk (Ukraine) until June 30, 2028. FSV Frankfurt is compensated with $875k
- September 14, 2025: Accepted the offer from the Ukrainian Football Association to become the new manager of the Ukrainian National team
- February 26, 2026: Resigned from Ukrainian National Team
- May 2, 2028: Signs a 3 year contract extension worth $2 million per year with Shakhtar Donetsk (Ukraine) until June 30, 2031
- June 24, 2029: Accepted the offer from the Korea Football Association to become the new manager of the South Korean National team
Bookmarks