1. Official FML website - footballmanagerlive.com
  2. Contacting support : support.footballmanagerlive.com
  3. Online manual : manual.footballmanagerlive.com
Closed Thread
Results 1 to 1 of 1

Thread: Preselected Squad Pools Idea - Some Examples

  1. #1
    Sports Interactive Ov Collyer's Avatar
    Join Date
    10th February 2000
    Location
    Istanbul
    Posts
    8,616

    Default Preselected Squad Pools Idea - Some Examples

    Following the discussion thread on pre-selected squads (here http://community.sigames.com/showthread.php?t=176426), I said I'd produce some examples of the kind of pools that might be allocated to a club at the start of a GW.

    The idea would be that you can select your initial squad from the players in the pool you are allocated.

    This is based on early prototype code which is able to create over a 1000 roughly like these 5 examples I have picked out at random, each with a few under 50 players. This is from a newly created Gameworld.

    If you have an aversion to numbers and stats, then look away now

    Code:
    +---------------+-------------+-------------+-----+---------+-----------+--------+-------+
    | Player        | Nationality | Position    | Age | Ability | Potential | AF     | Wage  |
    +---------------+-------------+-------------+-----+---------+-----------+--------+-------+
    | Name Withheld | ENG         | GK          | 25  | 64      | N/A       | 16000  | 1500  |
    | Name Withheld | ITA         | GK          | 16  | 89      | 188       | 20000  | 300   |
    | Name Withheld | AUT         | GK          | 22  | 93      | 116       | 16000  | 1750  |
    | Name Withheld | GER         | GK          | 29  | 125     | N/A       | 26000  | 3000  |
    | Name Withheld | ESP         | GK          | 31  | 91      | N/A       | 16000  | 2250  |
    | Name Withheld | ENG         | SW + D C    | 30  | 84      | N/A       | 16000  | 800   |
    | Name Withheld | BRA         | D/WB R      | 29  | 114     | N/A       | 16000  | 2250  |
    | Name Withheld | WAL         | D R         | 18  | 51      | 127       | 16000  | 200   |
    | Name Withheld | NIR         | D/WB/AM R   | 32  | 50      | N/A       | 16000  | 200   |
    | Name Withheld | ITA         | D/WB R      | 22  | 58      | 95        | 16000  | 1500  |
    | Name Withheld | ENG         | D/WB L      | 24  | 25      | N/A       | 16000  | 700   |
    | Name Withheld | NIR         | D LC + WB L | 30  | 38      | N/A       | 16000  | 200   |
    | Name Withheld | GER         | D/WB L      | 19  | 64      | 135       | 20000  | 1250  |
    | Name Withheld | ENG         | D/WB L      | 24  | 41      | N/A       | 16000  | 1000  |
    | Name Withheld | ENG         | D L         | 18  | 32      | 33        | 16000  | 700   |
    | Name Withheld | FRA         | D LC        | 25  | 96      | N/A       | 16000  | 1500  |
    | Name Withheld | ENG         | D C         | 17  | 30      | 65        | 16000  | 700   |
    | Name Withheld | URU         | D C         | 24  | 106     | N/A       | 16000  | 1250  |
    | Name Withheld | ROU         | D C         | 25  | 128     | N/A       | 40000  | 4000  |
    | Name Withheld | ESP         | D C         | 24  | 80      | N/A       | 16000  | 1750  |
    | Name Withheld | BEN         | D C         | 25  | 86      | N/A       | 16000  | 1250  |
    | Name Withheld | NIR         | D C         | 23  | 35      | 60        | 16000  | 200   |
    | Name Withheld | BIH         | WB/M RL     | 32  | 151     | N/A       | 130000 | 12000 |
    | Name Withheld | ENG         | WB/AM L     | 15  | 49      | 49        | 16000  | 200   |
    | Name Withheld | RUS         | DM          | 20  | 85      | 129       | 16000  | 900   |
    | Name Withheld | GRE         | DM          | 24  | 111     | N/A       | 18000  | 2250  |
    | Name Withheld | GRE         | DM          | 17  | 65      | 111       | 16000  | 1000  |
    | Name Withheld | COL         | DM          | 35  | 106     | N/A       | 16000  | 2000  |
    | Name Withheld | ENG         | M C + AM R  | 30  | 119     | N/A       | 16000  | 3000  |
    | Name Withheld | ENG         | AM R        | 25  | 30      | N/A       | 16000  | 400   |
    | Name Withheld | ARM         | AM RC + F C | 25  | 100     | N/A       | 16000  | 1500  |
    | Name Withheld | ESP         | M RC        | 19  | 50      | 117       | 16000  | 900   |
    | Name Withheld | DEN         | AM LC       | 35  | 145     | N/A       | 65000  | 12000 |
    | Name Withheld | DEN         | AM L        | 24  | 122     | N/A       | 35000  | 6000  |
    | Name Withheld | USA         | AM LC       | 28  | 118     | N/A       | 16000  | 2000  |
    | Name Withheld | DEN         | AM L        | 15  | 71      | 83        | 16000  | 300   |
    | Name Withheld | ESP         | M L         | 29  | 85      | N/A       | 16000  | 2500  |
    | Name Withheld | COL         | M C         | 25  | 91      | N/A       | 16000  | 1500  |
    | Name Withheld | POR         | M C         | 23  | 95      | 115       | 16000  | 2000  |
    | Name Withheld | ENG         | M C         | 22  | 22      | 33        | 16000  | 600   |
    | Name Withheld | BRA         | AM C        | 30  | 111     | N/A       | 16000  | 2250  |
    | Name Withheld | DOM         | AM R + F C  | 27  | 75      | N/A       | 16000  | 4000  |
    | Name Withheld | ITA         | S           | 23  | 63      | 75        | 16000  | 1500  |
    | Name Withheld | RSA         | S           | 25  | 112     | N/A       | 16000  | 3000  |
    | Name Withheld | CRO         | S           | 21  | 94      | 128       | 16000  | 1250  |
    | Name Withheld | RUS         | S           | 20  | 107     | 107       | 16000  | 1250  |
    | Name Withheld | ENG         | S           | 29  | 21      | N/A       | 16000  | 500   |
    | Name Withheld | CZE         | S           | 26  | 95      | N/A       | 16000  | 1500  |
    | Name Withheld | FRA         | S           | 30  | 111     | N/A       | 16000  | 2250  |
    +---------------+-------------+-------------+-----+---------+-----------+--------+-------+
    Code:
    +---------------+-------------+-------------------+-----+---------+-----------+--------+-------+
    | Player        | Nationality | Position          | Age | Ability | Potential | AF     | Wage  |
    +---------------+-------------+-------------------+-----+---------+-----------+--------+-------+
    | Name Withheld | CRO         | GK                | 30  | 142     | N/A       | 170000 | 6000  |
    | Name Withheld | CIV         | GK                | 28  | 120     | N/A       | 22000  | 3000  |
    | Name Withheld | SVN         | GK                | 25  | 71      | N/A       | 16000  | 1250  |
    | Name Withheld | SRB         | GK                | 30  | 110     | N/A       | 16000  | 2000  |
    | Name Withheld | NIR         | GK                | 32  | 48      | N/A       | 16000  | 600   |
    | Name Withheld | ENG         | GK                | 18  | 35      | 84        | 20000  | 700   |
    | Name Withheld | ENG         | GK                | 26  | 44      | N/A       | 16000  | 1250  |
    | Name Withheld | ITA         | D/WB/AM R         | 32  | 111     | N/A       | 16000  | 6000  |
    | Name Withheld | NED         | D RLC + DM + M LC | 27  | 109     | N/A       | 16000  | 2250  |
    | Name Withheld | IRL         | D RC + WB R       | 22  | 58      | 69        | 16000  | 600   |
    | Name Withheld | NED         | D RC              | 20  | 100     | 113       | 16000  | 1500  |
    | Name Withheld | FRA         | D RC              | 28  | 100     | N/A       | 16000  | 2000  |
    | Name Withheld | ITA         | D/WB/AM R         | 31  | 138     | N/A       | 45000  | 6000  |
    | Name Withheld | FIN         | D R               | 23  | 50      | 100       | 16000  | 1750  |
    | Name Withheld | NED         | D/M LC + WB L     | 22  | 90      | 125       | 16000  | 2000  |
    | Name Withheld | SCO         | D L               | 33  | 28      | N/A       | 16000  | 700   |
    | Name Withheld | ENG         | D/M LC + DM       | 15  | 47      | 47        | 16000  | 200   |
    | Name Withheld | CRC         | D LC + WB L       | 27  | 121     | N/A       | 20000  | 2500  |
    | Name Withheld | GRE         | D LC + WB L + DM  | 21  | 80      | 105       | 16000  | 1250  |
    | Name Withheld | NED         | D C               | 24  | 106     | N/A       | 16000  | 2500  |
    | Name Withheld | ENG         | D C               | 21  | 35      | 80        | 16000  | 700   |
    | Name Withheld | NIR         | D C               | 21  | 35      | 40        | 16000  | 200   |
    | Name Withheld | IRL         | D C               | 30  | 45      | N/A       | 16000  | 300   |
    | Name Withheld | ESP         | D C               | 25  | 80      | N/A       | 16000  | 2500  |
    | Name Withheld | FRA         | DM                | 23  | 90      | 137       | 18000  | 2000  |
    | Name Withheld | NED         | DM                | 21  | 111     | 140       | 28000  | 3000  |
    | Name Withheld | ESP         | DM                | 31  | 100     | N/A       | 16000  | 2500  |
    | Name Withheld | ESP         | AM RLC            | 22  | 136     | 136       | 80000  | 10000 |
    | Name Withheld | SLV         | AM RLC            | 19  | 88      | 125       | 16000  | 1500  |
    | Name Withheld | SRB         | AM RC             | 29  | 87      | N/A       | 16000  | 1750  |
    | Name Withheld | ENG         | AM RL             | 16  | 95      | 192       | 16000  | 300   |
    | Name Withheld | SCO         | AM LC             | 26  | 42      | N/A       | 16000  | 700   |
    | Name Withheld | NED         | AM L              | 23  | 95      | 110       | 16000  | 2000  |
    | Name Withheld | ESP         | AM L              | 32  | 106     | N/A       | 16000  | 3000  |
    | Name Withheld | BOL         | M C               | 28  | 118     | N/A       | 16000  | 2500  |
    | Name Withheld | ENG         | M C               | 19  | 25      | 37        | 16000  | 400   |
    | Name Withheld | TUR         | AM C              | 27  | 85      | N/A       | 16000  | 1750  |
    | Name Withheld | NED         | AM C              | 25  | 105     | N/A       | 16000  | 2000  |
    | Name Withheld | GHA         | AM C              | 16  | 56      | 111       | 16000  | 200   |
    | Name Withheld | RSA         | AM RC + F C       | 28  | 114     | N/A       | 16000  | 2500  |
    | Name Withheld | BRA         | S                 | 25  | 110     | N/A       | 16000  | 2250  |
    | Name Withheld | ENG         | S                 | 15  | 57      | 57        | 16000  | 300   |
    | Name Withheld | RWA         | S                 | 24  | 95      | N/A       | 16000  | 1750  |
    | Name Withheld | PER         | S                 | 36  | 126     | N/A       | 16000  | 3000  |
    | Name Withheld | CMR         | S                 | 21  | 70      | 139       | 16000  | 900   |
    | Name Withheld | IRL         | S                 | 24  | 85      | N/A       | 16000  | 600   |
    | Name Withheld | NIR         | S                 | 24  | 40      | N/A       | 16000  | 200   |
    +---------------+-------------+-------------------+-----+---------+-----------+--------+-------+
    Code:
    +---------------+-------------+---------------+-----+---------+-----------+--------+------+
    | Player        | Nationality | Position      | Age | Ability | Potential | AF     | Wage |
    +---------------+-------------+---------------+-----+---------+-----------+--------+------+
    | Name Withheld | MEX         | GK            | 27  | 124     | N/A       | 35000  | 2000 |
    | Name Withheld | ENG         | GK            | 22  | 31      | 78        | 16000  | 800  |
    | Name Withheld | WAL         | GK            | 22  | 132     | 160       | 160000 | 3500 |
    | Name Withheld | RSA         | GK            | 28  | 89      | N/A       | 16000  | 1500 |
    | Name Withheld | ITA         | GK            | 30  | 104     | N/A       | 16000  | 2250 |
    | Name Withheld | GER         | GK            | 20  | 72      | 126       | 18000  | 1500 |
    | Name Withheld | ENG         | D RC + M C    | 23  | 28      | 42        | 16000  | 800  |
    | Name Withheld | TUR         | D/WB/AM R     | 28  | 105     | N/A       | 16000  | 2250 |
    | Name Withheld | NIR         | D RC + WB R   | 28  | 39      | N/A       | 16000  | 200  |
    | Name Withheld | FRA         | D RC          | 23  | 92      | 120       | 16000  | 2000 |
    | Name Withheld | COD         | D RC          | 23  | 111     | 120       | 16000  | 2500 |
    | Name Withheld | CHI         | D RC + WB R   | 21  | 78      | 101       | 16000  | 1250 |
    | Name Withheld | KOR         | D RLC         | 28  | 105     | N/A       | 16000  | 2000 |
    | Name Withheld | ENG         | D LC + M C    | 25  | 44      | N/A       | 16000  | 1750 |
    | Name Withheld | SVK         | D/WB/M L      | 32  | 126     | N/A       | 20000  | 6000 |
    | Name Withheld | NIR         | D/WB/M L      | 22  | 60      | 80        | 16000  | 700  |
    | Name Withheld | TUR         | D/WB L        | 28  | 95      | N/A       | 16000  | 1500 |
    | Name Withheld | BRA         | D LC + WB L   | 28  | 122     | N/A       | 18000  | 2500 |
    | Name Withheld | GER         | D/WB L        | 21  | 70      | 93        | 16000  | 1750 |
    | Name Withheld | ROU         | D C           | 20  | 65      | 109       | 16000  | 1250 |
    | Name Withheld | BEL         | D C           | 30  | 118     | N/A       | 16000  | 2500 |
    | Name Withheld | AUS         | D/M C         | 20  | 100     | 157       | 80000  | 1000 |
    | Name Withheld | ESP         | D C + DM      | 31  | 92      | N/A       | 16000  | 2000 |
    | Name Withheld | MEX         | D C           | 27  | 88      | N/A       | 16000  | 1500 |
    | Name Withheld | GUA         | WB/M R + DM   | 32  | 109     | N/A       | 16000  | 2250 |
    | Name Withheld | POR         | DM            | 26  | 86      | N/A       | 16000  | 1750 |
    | Name Withheld | COL         | DM            | 21  | 99      | 131       | 16000  | 900  |
    | Name Withheld | ITA         | AM RC + F C   | 26  | 71      | N/A       | 16000  | 2000 |
    | Name Withheld | ESP         | AM RC         | 16  | 43      | 89        | 18000  | 300  |
    | Name Withheld | PAR         | M/F C + AM RL | 28  | 129     | N/A       | 28000  | 2250 |
    | Name Withheld | ENG         | AM RL         | 24  | 68      | N/A       | 16000  | 1500 |
    | Name Withheld | IRL         | AM L          | 26  | 102     | N/A       | 16000  | 1250 |
    | Name Withheld | MAR         | AM L          | 31  | 102     | N/A       | 16000  | 1750 |
    | Name Withheld | ENG         | AM L          | 18  | 64      | 119       | 16000  | 400  |
    | Name Withheld | ENG         | AM L          | 22  | 33      | 76        | 16000  | 900  |
    | Name Withheld | BEL         | AM RC         | 31  | 126     | N/A       | 24000  | 6000 |
    | Name Withheld | PAN         | M C           | 25  | 111     | N/A       | 16000  | 1250 |
    | Name Withheld | IRL         | AM/F C        | 26  | 55      | N/A       | 16000  | 500  |
    | Name Withheld | ITA         | M C           | 20  | 50      | 87        | 16000  | 1250 |
    | Name Withheld | POR         | M C           | 25  | 100     | N/A       | 16000  | 2500 |
    | Name Withheld | ENG         | M C           | 25  | 25      | N/A       | 16000  | 700  |
    | Name Withheld | NIR         | AM RC + F C   | 17  | 30      | 30        | 16000  | 200  |
    | Name Withheld | BRA         | S             | 20  | 99      | 148       | 40000  | 2000 |
    | Name Withheld | ENG         | S             | 30  | 40      | N/A       | 16000  | 1000 |
    | Name Withheld | BRA         | S             | 24  | 98      | N/A       | 16000  | 2000 |
    | Name Withheld | BRA         | S             | 28  | 122     | N/A       | 18000  | 2500 |
    | Name Withheld | IRL         | S             | 22  | 48      | 58        | 16000  | 300  |
    | Name Withheld | SCO         | S             | 21  | 78      | 94        | 16000  | 900  |
    +---------------+-------------+---------------+-----+---------+-----------+--------+------+
    Code:
    +---------------+-------------+--------------------+-----+---------+-----------+--------+------+
    | Player        | Nationality | Position           | Age | Ability | Potential | AF     | Wage |
    +---------------+-------------+--------------------+-----+---------+-----------+--------+------+
    | Name Withheld | BIH         | GK                 | 34  | 111     | N/A       | 16000  | 2000 |
    | Name Withheld | ENG         | GK                 | 28  | 98      | N/A       | 16000  | 2500 |
    | Name Withheld | ENG         | GK                 | 30  | 16      | N/A       | 16000  | 200  |
    | Name Withheld | ENG         | GK                 | 26  | 35      | N/A       | 16000  | 900  |
    | Name Withheld | SRB         | GK                 | 24  | 89      | N/A       | 16000  | 1000 |
    | Name Withheld | SCO         | GK                 | 17  | 50      | 125       | 16000  | 300  |
    | Name Withheld | MEX         | SW + D C           | 23  | 115     | 159       | 55000  | 2000 |
    | Name Withheld | IRL         | D/WB R             | 24  | 94      | N/A       | 16000  | 900  |
    | Name Withheld | COL         | D RC + WB/M R + DM | 26  | 119     | N/A       | 16000  | 1250 |
    | Name Withheld | FRA         | D RC               | 22  | 96      | 124       | 16000  | 1000 |
    | Name Withheld | WAL         | D R                | 25  | 26      | N/A       | 16000  | 200  |
    | Name Withheld | BRA         | D R                | 18  | 65      | 140       | 16000  | 1250 |
    | Name Withheld | POR         | D RLC              | 30  | 147     | N/A       | 90000  | 7000 |
    | Name Withheld | RUS         | D RC               | 27  | 132     | N/A       | 40000  | 7000 |
    | Name Withheld | FRA         | D/WB L             | 29  | 103     | N/A       | 16000  | 1500 |
    | Name Withheld | POR         | D LC               | 26  | 50      | N/A       | 16000  | 2000 |
    | Name Withheld | COL         | D LC               | 24  | 76      | N/A       | 16000  | 1000 |
    | Name Withheld | ESP         | D LC               | 35  | 77      | N/A       | 16000  | 3500 |
    | Name Withheld | ENG         | D/AM L             | 19  | 60      | 151       | 45000  | 1250 |
    | Name Withheld | ENG         | D C                | 31  | 50      | N/A       | 16000  | 1500 |
    | Name Withheld | GRE         | D C                | 20  | 65      | 133       | 16000  | 1250 |
    | Name Withheld | ENG         | D C                | 24  | 42      | N/A       | 16000  | 200  |
    | Name Withheld | NIR         | D C                | 20  | 33      | 82        | 16000  | 400  |
    | Name Withheld | FRA         | D C + DM           | 31  | 118     | N/A       | 16000  | 2500 |
    | Name Withheld | NIR         | D C + DM           | 22  | 31      | 51        | 16000  | 200  |
    | Name Withheld | POR         | DM                 | 24  | 90      | N/A       | 16000  | 1250 |
    | Name Withheld | ENG         | DM                 | 23  | 100     | 132       | 16000  | 2500 |
    | Name Withheld | FRA         | DM + M RLC         | 23  | 107     | 125       | 16000  | 1250 |
    | Name Withheld | ENG         | M RC               | 18  | 45      | 56        | 16000  | 900  |
    | Name Withheld | ITA         | AM RLC + F C       | 25  | 80      | N/A       | 16000  | 1250 |
    | Name Withheld | NIR         | AM RC + F C        | 28  | 59      | N/A       | 16000  | 200  |
    | Name Withheld | ENG         | AM RC              | 22  | 22      | 54        | 16000  | 400  |
    | Name Withheld | PER         | AM R               | 22  | 85      | 112       | 16000  | 1250 |
    | Name Withheld | TUR         | AM LC + F C        | 21  | 95      | 113       | 16000  | 2000 |
    | Name Withheld | USA         | AM L               | 25  | 114     | N/A       | 16000  | 1500 |
    | Name Withheld | ARG         | AM LC + F C        | 34  | 111     | N/A       | 16000  | 2250 |
    | Name Withheld | CIV         | AM C               | 16  | 63      | 129       | 16000  | 200  |
    | Name Withheld | SVN         | AM C               | 28  | 110     | N/A       | 16000  | 2000 |
    | Name Withheld | ENG         | AM C               | 19  | 54      | 96        | 16000  | 900  |
    | Name Withheld | ENG         | M C                | 27  | 39      | N/A       | 16000  | 900  |
    | Name Withheld | ENG         | AM RC + F C        | 20  | 145     | 174       | 375000 | 9000 |
    | Name Withheld | ENG         | AM R + F C         | 33  | 39      | N/A       | 16000  | 1500 |
    | Name Withheld | GEO         | S                  | 25  | 95      | N/A       | 16000  | 1500 |
    | Name Withheld | ENG         | S                  | 27  | 44      | N/A       | 16000  | 1000 |
    | Name Withheld | SCO         | S                  | 21  | 55      | 110       | 16000  | 300  |
    | Name Withheld | BRA         | S                  | 27  | 129     | N/A       | 26000  | 2500 |
    | Name Withheld | BRA         | S                  | 20  | 87      | 126       | 16000  | 1750 |
    | Name Withheld | CHI         | S                  | 34  | 115     | N/A       | 16000  | 2500 |
    +---------------+-------------+--------------------+-----+---------+-----------+--------+------+
    Code:
    +---------------+-------------+----------------+-----+---------+-----------+---------+-------+
    | Player        | Nationality | Position       | Age | Ability | Potential | AF      | Wage  |
    +---------------+-------------+----------------+-----+---------+-----------+---------+-------+
    | Name Withheld | NIR         | GK             | 30  | 50      | N/A       | 16000   | 200   |
    | Name Withheld | NIR         | GK             | 26  | 71      | N/A       | 16000   | 300   |
    | Name Withheld | BEL         | GK             | 34  | 120     | N/A       | 16000   | 2500  |
    | Name Withheld | GER         | GK             | 17  | 62      | 135       | 16000   | 1250  |
    | Name Withheld | NIR         | GK             | 23  | 40      | 55        | 16000   | 200   |
    | Name Withheld | SCO         | GK             | 27  | 111     | N/A       | 16000   | 1750  |
    | Name Withheld | ISR         | SW + D C + DM  | 19  | 70      | 119       | 16000   | 1000  |
    | Name Withheld | ENG         | D/WB RL + AM R | 29  | 31      | N/A       | 16000   | 1000  |
    | Name Withheld | ESP         | D RC           | 26  | 70      | N/A       | 16000   | 1500  |
    | Name Withheld | NIR         | D/WB R         | 19  | 37      | 92        | 16000   | 200   |
    | Name Withheld | CHI         | D RLC          | 25  | 118     | N/A       | 16000   | 2500  |
    | Name Withheld | SLV         | D/WB/M L       | 20  | 90      | 127       | 16000   | 1500  |
    | Name Withheld | ESP         | D/WB/M L       | 27  | 96      | N/A       | 16000   | 2250  |
    | Name Withheld | ENG         | D L            | 31  | 64      | N/A       | 16000   | 1750  |
    | Name Withheld | IRL         | D/WB L         | 28  | 76      | N/A       | 16000   | 900   |
    | Name Withheld | ISL         | D C            | 23  | 143     | 145       | 60000   | 2500  |
    | Name Withheld | BRA         | D C + DM       | 27  | 122     | N/A       | 24000   | 2500  |
    | Name Withheld | ARG         | D C + DM       | 27  | 83      | N/A       | 16000   | 1500  |
    | Name Withheld | ENG         | D C            | 31  | 27      | N/A       | 16000   | 700   |
    | Name Withheld | NED         | D C            | 20  | 70      | 133       | 16000   | 1250  |
    | Name Withheld | NGA         | D C + DM       | 24  | 90      | N/A       | 16000   | 1500  |
    | Name Withheld | ENG         | D C + DM       | 26  | 52      | N/A       | 16000   | 1250  |
    | Name Withheld | ESP         | DM             | 33  | 96      | N/A       | 16000   | 2000  |
    | Name Withheld | COL         | DM + AM C      | 19  | 88      | 100       | 16000   | 1250  |
    | Name Withheld | ITA         | DM             | 30  | 181     | N/A       | 1300000 | 35000 |
    | Name Withheld | ENG         | DM             | 27  | 28      | N/A       | 16000   | 200   |
    | Name Withheld | BRA         | DM             | 22  | 106     | 131       | 18000   | 2250  |
    | Name Withheld | ESP         | DM             | 33  | 85      | N/A       | 16000   | 2250  |
    | Name Withheld | ENG         | AM R           | 24  | 80      | N/A       | 16000   | 1500  |
    | Name Withheld | NED         | AM L           | 30  | 105     | N/A       | 16000   | 2250  |
    | Name Withheld | ENG         | AM L           | 17  | 40      | 101       | 16000   | 900   |
    | Name Withheld | EGY         | AM LC          | 24  | 104     | N/A       | 18000   | 1250  |
    | Name Withheld | BUL         | AM LC          | 22  | 94      | 134       | 16000   | 1500  |
    | Name Withheld | CRO         | AM C           | 20  | 75      | 122       | 16000   | 1000  |
    | Name Withheld | ENG         | M C            | 18  | 26      | 64        | 16000   | 200   |
    | Name Withheld | COL         | AM C           | 23  | 110     | 129       | 16000   | 1000  |
    | Name Withheld | UKR         | M C            | 24  | 96      | N/A       | 16000   | 1750  |
    | Name Withheld | BRA         | M C            | 24  | 89      | N/A       | 16000   | 1750  |
    | Name Withheld | JPN         | AM RC          | 30  | 142     | N/A       | 75000   | 7000  |
    | Name Withheld | ENG         | AM RC + F C    | 19  | 25      | 61        | 16000   | 300   |
    | Name Withheld | NOR         | AM RLC + F C   | 23  | 101     | 125       | 16000   | 1750  |
    | Name Withheld | URU         | S              | 34  | 125     | N/A       | 16000   | 3000  |
    | Name Withheld | BRA         | S              | 25  | 119     | N/A       | 20000   | 2250  |
    | Name Withheld | ENG         | S              | 22  | 18      | 30        | 16000   | 400   |
    | Name Withheld | ENG         | S              | 18  | 40      | 72        | 16000   | 800   |
    | Name Withheld | LBR         | S              | 18  | 74      | 156       | 40000   | 2500  |
    | Name Withheld | IRL         | S              | 29  | 52      | N/A       | 16000   | 400   |
    | Name Withheld | BRA         | S              | 23  | 89      | 116       | 16000   | 1750  |
    +---------------+-------------+----------------+-----+---------+-----------+---------+-------+
    Last edited by Ov Collyer; 18-12-2009 at 21:06.

Closed Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts