September
(L) Feyenoord 1 – 1 PSV
(L) Ajax 3 – 0 Feyenoord
(E) Vit. Setubal 1 – 2 Feyenoord
(L) Feyenoord 3 – 4 FC Groningen
(C) Elinkwijk 0 – 4 Feyenoord
(L) NEC 2 – 2 Feyenoord
October
(E) Feyenoord 4 – 1 Vit. Setubal
(L) Feyenoord 2 – 1 Heerenveen
(L) Roda JC 0 – 0 Feyenoord
(L) Feyenoord 1 – 1 Volendam
(L) Heracles 1 – 0 Feyenoord
November
(L) ADO Den Haag 2 – 3 Feyenoord
(E) Sevilla 3 – 1 Feyenoord
(C) Feyenoord 2 – 0 Heracles
(L) Feyenoord 4 – 0 AZ
(L) Feyenoord 1 – 1 Sparta
(L) Willem II 2 – 4 Feyenoord
(E) Feyenoord 2 – 0 Rapid Bucharest
(L) Feyenoord 2 – 0 De Graafschap
Code:
| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ------------------------------------------------------------------------------------------------------|
| 1st | | FC Twente | | 13 | 7 | 5 | 1 | 20 | 12 | +8 | 26 |
| ------------------------------------------------------------------------------------------------------|
| 2nd | | AZ | | 13 | 7 | 2 | 4 | 24 | 21 | +3 | 23 |
| ------------------------------------------------------------------------------------------------------|
| 3rd | | FC Groningen | | 13 | 6 | 4 | 3 | 24 | 20 | +4 | 22 |
| ------------------------------------------------------------------------------------------------------|
| 4th | | PSV | | 11 | 6 | 3 | 2 | 16 | 11 | +5 | 21 |
| ------------------------------------------------------------------------------------------------------|
| 5th | | FC Utrecht | | 13 | 6 | 3 | 4 | 22 | 18 | +4 | 21 |
| ------------------------------------------------------------------------------------------------------|
| 6th | | Vitesse | | 13 | 6 | 3 | 4 | 19 | 17 | +2 | 21 |
| ------------------------------------------------------------------------------------------------------|
| 7th | | Ajax | | 10 | 6 | 2 | 2 | 27 | 7 | +20 | 20 |
| ------------------------------------------------------------------------------------------------------|
| 8th | | sc Heerenveen | | 12 | 6 | 2 | 4 | 21 | 14 | +7 | 20 |
| ------------------------------------------------------------------------------------------------------|
| 9th | | Feyenoord | | 13 | 5 | 5 | 3 | 23 | 18 | +5 | 20 |
| ------------------------------------------------------------------------------------------------------|
| 10th | | NAC Breda | | 13 | 5 | 3 | 5 | 13 | 15 | -2 | 18 |
| ------------------------------------------------------------------------------------------------------|
| 11th | | Heracles | | 12 | 5 | 3 | 4 | 8 | 10 | -2 | 18 |
| ------------------------------------------------------------------------------------------------------|
| 12th | | NEC | | 13 | 3 | 7 | 3 | 19 | 14 | +5 | 16 |
| ------------------------------------------------------------------------------------------------------|
| 13th | | De Graafschap | | 13 | 4 | 4 | 5 | 11 | 19 | -8 | 16 |
| ------------------------------------------------------------------------------------------------------|
| 14th | | Roda JC | | 13 | 3 | 4 | 6 | 13 | 24 | -11 | 13 |
| ------------------------------------------------------------------------------------------------------|
| 15th | | Sparta | | 13 | 3 | 2 | 8 | 19 | 28 | -9 | 11 |
| ------------------------------------------------------------------------------------------------------|
| 16th | | Willem II | | 13 | 2 | 3 | 8 | 14 | 24 | -10 | 9 |
| ------------------------------------------------------------------------------------------------------|
| 17th | | ADO Den Haag | | 12 | 2 | 2 | 8 | 14 | 21 | -7 | 8 |
| ------------------------------------------------------------------------------------------------------|
| 18th | | Volendam | | 13 | 1 | 3 | 9 | 5 | 19 | -14 | 6 |
| ------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | |
| ------------------------------------------------------------------------------------------------------|
After a shaky start my tactic was starting to work, though it was probably too little too late. No chance of winning the league, but giving a good account in Europe and the Cup. Lewandowski was banging them in, but the poor start to the season meant that a number of players were already thinking about moving on at the end of the season when their contract was due to expire.
(L) League
(E) Europe
(C) Cup
Bookmarks